Results
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 37 | |||||
1 | Juha Huopaniemi | 11/21/20 09:04 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | -2 | 35 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
11/21/20 11:39 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | -3 | 34 | -5 | 69 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
2 | Mikko Huopaniemi | 11/21/20 09:04 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | +8 | 45 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
11/21/20 11:39 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | +4 | 41 | +12 | 86 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
3 | Jyri | 11/21/20 09:04 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | +5 | 42 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
11/21/20 11:39 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | +8 | 45 | +13 | 87 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
4 | Ilmari Huopaniemi | 11/21/20 09:04 | 3 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | +9 | 46 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
11/21/20 11:39 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | +6 | 43 | +15 | 89 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
5 | Matias Huopaniemi | 11/21/20 09:04 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | +8 | 45 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty | ||||||||||||||||||
11/21/20 11:39 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | +9 | 46 | +17 | 91 | ||
Bullseye hit | ||||||||||||||||||
Green hit | ||||||||||||||||||
Outside circle putt | ||||||||||||||||||
Inside circle putts | ||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableFree discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!