No | Name | +/- | Thr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | | | | |
---|
| | Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | | 58 | | | | |
1 | Gautron vincent | 01/26/20 13:30 | 0 | F | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 0 | 58 | 0 | 58 | 0 | 58 |
2 | grousson olivier | 01/26/20 13:30 | -5 | F | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 5 | 4 | 4 | 3 | 3 | 0 | 58 | 0 | 58 | -5 | 109 |
3 | Sidney Boivin | 01/26/20 13:30 | +1 | F | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 6 | 2 | 4 | +1 | 59 | +1 | 59 | 1 | 59 |
4 | Fabien Tripoteau | 01/26/20 13:30 | +2 | F | 4 | 4 | 2 | 3 | 3 | 1 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | +2 | 60 | +2 | 60 | 2 | 60 |
5 | Gérard Morin | 01/26/20 13:30 | +3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | +3 | 61 | +3 | 61 | 3 | 61 |
6 | Mickael GROSMESNIL | 01/26/20 13:30 | +5 | F | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | +4 | 62 | +4 | 62 | 5 | 235 |
7 | Chavigny Sebastien | 01/26/20 13:30 | +6 | F | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | +4 | 62 | +4 | 62 | 6 | 236 |
7 | Thomas Boulard | 01/26/20 13:30 | +4 | F | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | +4 | 62 | +4 | 62 | 4 | 62 |
9 | Dorian Legendre | 01/26/20 13:30 | +10 | F | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 4 | +5 | 63 | +5 | 63 | 10 | 240 |
10 | Cyril Fougerouse | 01/26/20 13:30 | +8 | F | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | +7 | 65 | +7 | 65 | 8 | 124 |
11 | Sebastien Claire | 01/26/20 13:30 | +36 | F | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 6 | 8 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | +8 | 66 | +8 | 66 | 36 | 266 |
12 | Grégoire Audoux | 01/26/20 13:30 | +9 | F | 6 | 4 | 2 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | +9 | 67 | +9 | 67 | 9 | 67 |
13 | Christophe LEGENDRE | 01/26/20 13:30 | +22 | F | 3 | 3 | 2 | 7 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 4 | +9 | 67 | +9 | 67 | 22 | 194 |
14 | Anthony R | 01/26/20 13:30 | +59 | F | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | +10 | 68 | +10 | 68 | 59 | 289 |
15 | Joë Boivin | 01/26/20 13:30 | +11 | F | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | +11 | 69 | +11 | 69 | 11 | 69 |
16 | isabella schubert | 01/26/20 13:30 | +12 | F | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | +12 | 70 | +12 | 70 | 12 | 70 |
16 | Camille Bodiguel | 01/26/20 13:30 | +12 | F | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 2 | +12 | 70 | +12 | 70 | 12 | 70 |
18 | Julien Rattier | 01/26/20 13:30 | +37 | F | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | +17 | 75 | +17 | 75 | 37 | 209 |
19 | Adeline BINGER | 01/26/20 13:30 | +19 | F | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | +19 | 77 | +19 | 77 | 19 | 77 |
20 | Timéo LEGENDRE | 01/26/20 13:30 | +56 | F | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 7 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 7 | 4 | 6 | +19 | 77 | +19 | 77 | 56 | 228 |
21 | Vivien Lavaud | 01/26/20 13:30 | +21 | F | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 3 | 5 | +21 | 79 | +21 | 79 | 21 | 79 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table