No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 44 | ||||
Õpipoisid (0-790) (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | |
1 | Marianne Mattisen | +9 | F | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | +9 | 53 |
2 | Endo Mattisen | +13 | F | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | +13 | 57 |
3 | Karl Kerdo Ojamaa | +16 | F | 4 | 5 | 3 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | +16 | 60 |
4 | se pp | +21 | F | 4 | 7 | 5 | 4 | 3 | 7 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | +21 | 65 |
5 | Meelika Tamm | +22 | F | 5 | 4 | 5 | 4 | 2 | 11 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 8 | +22 | 66 |
Harrastajad (791-850) (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | |
1 | Silver Räpp | +5 | F | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | +5 | 49 |
1 | Sulo Viks | +5 | F | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 6 | +5 | 49 |
3 | Sander Mattisen | +7 | F | 4 | 2 | 6 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +7 | 51 |
3 | Janek Pool | +7 | F | 5 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | +7 | 51 |
5 | Robin Põldmaa | +8 | F | 4 | 2 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | +8 | 52 |
6 | Anti Kivimets | +9 | F | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 7 | +9 | 53 |
7 | Lauri Vaine | +11 | F | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 2 | 5 | +11 | 55 |
8 | Germo Ottender | +13 | F | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | +13 | 57 |
Edasijõudnud (851-...) (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | |
1 | Jüri Karus | -3 | F | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | -3 | 41 |
Bullseye hit | |||||||||||||||||||
Green hit | |||||||||||||||||||
Outside circle putt | |||||||||||||||||||
Inside circle putts | 1 | ||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||
Penalty | |||||||||||||||||||
2 | Janel Palm | -2 | F | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | -2 | 42 |
3 | Heiki Siider | 0 | F | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 0 | 44 |
3 | Artur Lojander | 0 | F | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 5 | 3 | 4 | 2 | 2 | 2 | 5 | 0 | 44 |
5 | Robert Brok | +3 | F | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | +3 | 47 |
5 | Taivo Vaine | +3 | F | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 2 | 2 | 4 | 4 | +3 | 47 |
5 | Arvi Ant | +3 | F | 4 | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | +3 | 47 |
8 | Raiko Mitt | +4 | F | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 5 | +4 | 48 |
8 | Uku Jürgenson | +4 | F | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | +4 | 48 |
10 | Riho Mägi | +5 | F | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +5 | 49 |
11 | Kaarel Mattisen | +6 | F | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | +6 | 50 |
11 | Reemo Hein | +6 | F | 3 | 5 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | +6 | 50 |
13 | Marten Mattisen | +8 | F | 3 | 2 | 4 | 3 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | +8 | 52 |
14 | Madis Tamm | +9 | F | 4 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | +9 | 53 |
14 | Kevin Haavel | +9 | F | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | +9 | 53 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-11-02 13:23:57.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!