No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | S13 | S14 | S15 | S16 | S17 | S18 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 73 | ||||
1 | Jussi Craycroft | -13 | F | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | -13 | 60 |
2 | Juha Rinta-Keturi | -8 | F | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | -8 | 65 |
2 | Jarno Rintalahti | -8 | F | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -8 | 65 |
4 | Marko Jokimäki | -7 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | -7 | 66 |
5 | olavi koivunen | -6 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | -6 | 67 |
6 | Janne Petäys | -5 | F | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | -5 | 68 |
7 | Hapsu Mika Haapamäki | 0 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 0 | 73 |
8 | Lassi Rinta-Keturi | +2 | F | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | +2 | 75 |
8 | Jukka Nimell | +2 | F | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | +2 | 75 |
8 | Tero Paavola | +2 | F | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | +2 | 75 |
11 | Timo Seppälä | +3 | F | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 76 |
12 | Juho Loukko | +4 | F | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | +4 | 77 |
13 | Johnny Ingves | +5 | F | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | +5 | 78 |
13 | Jani Pukkila | +5 | F | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | +5 | 78 |
13 | Jarno Kantti | +5 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | +5 | 78 |
16 | Matti Kellosalmi | +8 | F | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | +8 | 81 |
17 | Harri Paavola | +12 | F | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | +12 | 85 |
18 | Manne Rinta-Keturi | +19 | F | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | +19 | 92 |
19 | Jouni Seppälä | +66 | F | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | +66 | DNF |
Bullseye hit | |||||||||||||||||||||||||||||
Green hit | |||||||||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||||||||
Penalty | |||||||||||||||||||||||||||||
20 | Petri Niemenmaa | +65 | F | 3 | 2 | 5 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | +65 | DNF |
Bullseye hit | |||||||||||||||||||||||||||||
Green hit | |||||||||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-12-21 13:15:55. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!
Osallistumismaksu 3€ / hlö. (Seura kustantaa omat jäsenensä)
Pelataan yksi kierros 24 väyläistä layouttia. (Perusrata + soppis)
Voittajalle kinkku kainaloon ja ctp kisassa tyrkyllä toinen mokoma.
FGK ratkoo kisan ohessa seuranmestarin vuosimallia 2019.
Tervetuloa!