No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 45 | ||||
1 | Christopher Gebur | -6 | F | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | -6 | 39 |
Bullseye hit | ✔ | ✔ | ✔ | ✔ | 27% | |||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 53% | |||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 88% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-01-15 15:11:42. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!