No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||||
1 | Pasi Karhu | -4 | F | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -4 | 23 |
1 | Ritvalan Rankaisija | -4 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | -4 | 23 |
3 | Sari Karhu | -2 | F | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -2 | 25 |
4 | NaarasLeijona | 0 | - | 0 | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-05-15 20:01:54. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!