No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | | 39 |
1 | Knut Håland | -8 | F | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | -8 | 31 |
2 | Trond Knutsen | -6 | F | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | -6 | 33 |
3 | Henrik Engeseth Andersen | -4 | F | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -4 | 35 |
3 | Jostein Håland | -4 | F | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | -4 | 35 |
3 | Marius Urke | -4 | F | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 3 | -4 | 35 |
6 | Sondre Måseidvåg | -3 | F | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | -3 | 36 |
7 | Eirik Lødøen | -2 | F | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | -2 | 37 |
7 | Robert Hammer | -2 | F | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | -2 | 37 |
7 | Richard Moen | -2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | -2 | 37 |
10 | Bjarte Lilleås Grønningsæter | 0 | F | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 39 |
10 | Sander Lødøen | 0 | F | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 39 |
10 | Aleksander Misund | 0 | 3 | 2 | 4 | 4 | | | | | | | | | | 0 | 10 |
13 | Per Jomar Nerli | +3 | F | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | +3 | 42 |
14 | Morten Hammer | +5 | F | 2 | 6 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | +5 | 44 |
15 | Lars Håland | +9 | F | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | +9 | 48 |
16 | Karoline Nerli | +15 | F | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | +15 | 54 |
17 | Vegard Lødøen | +18 | F | 3 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 6 | +18 | 57 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table