No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | | 76 |
1 | Joni Lahti | -9 | F | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | -9 | 67 |
2 | Jussi Craycroft | -7 | F | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | -7 | 69 |
3 | Jaakko Leimola | -5 | F | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | -5 | 71 |
4 | Harri Paavola | -4 | F | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | -4 | 72 |
5 | Melker Strömbäck | -1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 2 | 2 | 3 | 2 | 3 | -1 | 75 |
6 | Toni Väljä | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | +1 | 77 |
6 | Simon Solvin | +1 | F | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | +1 | 77 |
8 | Janne Petäys | +2 | F | 3 | 4 | 3 | 3 | 4 | 2 | 7 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | +2 | 78 |
8 | Timo Seppälä | +2 | F | 4 | 4 | 2 | 3 | 4 | 2 | 8 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | +2 | 78 |
10 | Tero Paavola | +3 | F | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | +3 | 79 |
11 | Eetu Ojala | +4 | F | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | +4 | 80 |
12 | Markku(Paappa) Vuoto | +5 | F | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | +5 | 81 |
12 | Joonas Hakala | +5 | F | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 2 | 2 | 3 | 4 | 3 | +5 | 81 |
12 | Vesa Hakala | +5 | F | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | +5 | 81 |
15 | Ari Latva-Koivisto | +6 | F | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | +6 | 82 |
16 | Markku Samppala | +8 | F | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 5 | +8 | 84 |
17 | Miro Nevala | +10 | F | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 2 | 6 | 3 | 5 | +10 | 86 |
18 | Juuso Torvinen | +12 | F | 2 | 4 | 2 | 3 | 5 | 3 | 8 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | +12 | 88 |
19 | Toni Koivuniemi | +13 | F | 3 | 4 | 2 | 5 | 4 | 3 | 6 | 2 | 5 | 2 | 5 | 3 | 6 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | +13 | 89 |
19 | Juha Ristimäki | +13 | F | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | +13 | 89 |
21 | Anttu Hurnanen | +16 | F | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 3 | 2 | 3 | 2 | 4 | 5 | 6 | 4 | 2 | 4 | 6 | 4 | 2 | 3 | 8 | 6 | +16 | 92 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table