No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | ||||
Rating 900 tai yli (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Jani Tiainen | -6 | F | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | -6 | 30 |
1 | Samu Kiljunen | -6 | F | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | -6 | 30 |
Rating 899-830 (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Jussi kauppinen | -3 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | -3 | 33 |
2 | Teemu Oinonen | -2 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | -2 | 34 |
2 | Markku Luostarinen | -2 | F | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | -2 | 34 |
2 | Otto Pienmunne | -2 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | -2 | 34 |
Rating alle <830 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Niilo Hynninen | +1 | F | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +1 | 37 |
2 | Visa Räsänen | +3 | F | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | +3 | 39 |
3 | Jaakko Peltonen | 0 | - | 0 | DNS | ||||||||||||
Bullseye hit | 0% | ||||||||||||||||
Green hit | 0% | ||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-08-27 20:11:24. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!