No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 72 |
| Mreiting 900+ (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Kristian Rasmus Talma | -11 | F | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | -11 | 61 |
2 | Marko Pähklamägi | -10 | F | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -10 | 62 |
2 | Werner Grün | -10 | F | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | -10 | 62 |
4 | Lauri Kaasik | -8 | F | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | -8 | 64 |
5 | Armo Aas | -5 | F | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | -5 | 67 |
5 | Egert Möll | -5 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | -5 | 67 |
7 | Kary Pill | -2 | F | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | -2 | 70 |
8 | Marius Jaanverk | 0 | F | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 8 | 2 | 3 | 3 | 3 | 0 | 72 |
9 | Karla Vahar | +5 | F | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | +5 | 77 |
| Mreiting 830-899 (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Erki Raimets | -7 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | -7 | 65 |
2 | Marek Nuut | -3 | F | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | -3 | 69 |
3 | Merit Makrjakov | -2 | F | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | -2 | 70 |
3 | Sander Saaring | -2 | F | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | -2 | 70 |
3 | Taavi Ebarik | -2 | F | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | -2 | 70 |
6 | Indrek Liivlaid | +2 | F | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | +2 | 74 |
7 | Rain Tombak | +3 | F | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | +3 | 75 |
8 | Cathlin Rennu | +16 | F | 3 | 5 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | +16 | 88 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table