No | Name | +/- | Thr | P1 | 182 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | +/- | Sum |
---|
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | 74 |
| Metrix-rating 920+ (8) | +/- | Thr | P1 | 182 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | +/- | Sum |
---|
1 | Kimmo Lehtonen | -9 | F | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | -9 | 65 |
2 | Marko Taalikka | -6 | F | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | -6 | 68 |
3 | Rami Silainen | -5 | F | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | -5 | 69 |
4 | Samu Rekola | -4 | F | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | -4 | 70 |
5 | Leo pietilä | -3 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | -3 | 71 |
6 | Miska Mattila | +1 | F | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | +1 | 75 |
7 | Leevi Vuorinen | +6 | F | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 4 | +6 | 80 |
7 | Erkki Koistinen | +6 | F | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | 4 | +6 | 80 |
| Metrix-rating 870-919 (13) | +/- | Thr | P1 | 182 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | +/- | Sum |
---|
1 | Rene Kömi | -1 | F | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | -1 | 73 |
2 | Tapio Viikari | +1 | F | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | +1 | 75 |
3 | Eero Lindholm | +3 | F | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | +3 | 77 |
4 | Ilari Niemipelto | +4 | F | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | +4 | 78 |
5 | Janne Vainio | +5 | F | 4 | 5 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | +5 | 79 |
5 | Riku Anttila | +5 | F | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 8 | 2 | 4 | 3 | +5 | 79 |
5 | Ville Ala-Nissilä | +5 | F | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | 3 | +5 | 79 |
5 | Marko Aaltonen | +5 | F | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | +5 | 79 |
9 | Harri Mäkelä | +6 | F | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | +6 | 80 |
10 | Kari-Pekka Ketola | +8 | F | 4 | 6 | 4 | 2 | 5 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | +8 | 82 |
11 | Miska Uusitalo | +13 | F | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 8 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | +13 | 87 |
12 | Samu Kaunisto | +17 | F | 4 | 5 | 3 | 4 | 4 | 7 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | +17 | 91 |
13 | Niko Taberman | +22 | F | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 7 | 5 | 4 | 3 | 4 | 3 | 8 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | +22 | 96 |
| Metrix-rating 800-869 (5) | +/- | Thr | P1 | 182 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | +/- | Sum |
---|
1 | Juho Huhtala | +8 | F | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | +8 | 82 |
1 | Jouni Salo | +8 | F | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | +8 | 82 |
3 | Sami Ahola | +14 | F | 5 | 6 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | +14 | 88 |
4 | Nico Vallin | +15 | F | 4 | 4 | 5 | 3 | 7 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | +15 | 89 |
5 | Mikko Leppänen | +17 | F | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | +17 | 91 |
| Metrix-rating alle 800 (4) | +/- | Thr | P1 | 182 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | +/- | Sum |
---|
1 | Kasper Toivonen | +22 | F | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | +22 | 96 |
2 | Jonne Toivonen | +24 | F | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | +24 | 98 |
3 | Katri Salo | +31 | F | 6 | 6 | 4 | 3 | 6 | 7 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 8 | 6 | 2 | 4 | 2 | +31 | 105 |
4 | Joel Harklin | +35 | F | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 9 | 6 | 4 | 4 | 6 | 6 | 3 | 4 | 3 | +35 | 109 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table