No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | | |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | | 63 | | |
| DG Massive (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | | |
---|
1 | Roman Gorjunov | +6 | F | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | +4 | 67 | 6 | 126 |
2 | Karl-Anders Tammes | +11 | F | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | +4 | 67 | 11 | 131 |
3 | Siim Räim | +18 | F | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | +7 | 70 | 18 | 138 |
4 | Andre Tälli | +20 | F | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 3 | +8 | 71 | 20 | 140 |
5 | Mikk Pihkva | +21 | F | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 7 | 5 | 3 | 3 | +13 | 76 | 21 | 141 |
6 | Martin Keerme | +27 | F | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 10 | 4 | 5 | 5 | +22 | 85 | 27 | 147 |
7 | Gerth Kuusk | +31 | F | 3 | 4 | 8 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | +13 | 76 | 31 | 151 |
7 | Egert Prööm | +31 | F | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | +17 | 80 | 31 | 151 |
9 | Ott Tälli | +35 | F | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | +22 | 85 | 35 | 155 |
| Sõbrad (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | | |
---|
1 | Kristjan Prik | +18 | F | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 2 | 3 | +11 | 74 | 18 | 138 |
2 | Kevin Lehtjõe | +20 | F | 4 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | +11 | 74 | 20 | 140 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table