No | Name | +/- | Thr | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | +/- | Sum | | |
---|
| | Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | 59 | | |
| Open (15) | | +/- | Thr | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | +/- | Sum | | |
---|
1 | Odd Remi Johnsen | 06/16/21 18:00 | -3 | F | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | -3 | 56 | -3 | 56 |
2 | Rune Langemyr | 06/16/21 18:00 | -1 | F | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | -1 | 58 | -1 | 58 |
2 | Vegard Nykvist | 06/16/21 18:00 | -1 | F | 3 | 5 | 3 | 2 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | -1 | 58 | -1 | 58 |
4 | Pål Knudsen | 06/16/21 15:00 | 0 | F | 2 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 59 | 0 | 59 |
5 | Oddvar Nodland | 06/16/21 18:00 | +1 | F | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | +1 | 60 | +1 | 60 |
5 | Bård Spitalen | 06/16/21 16:00 | +1 | F | 2 | 6 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | +1 | 60 | +1 | 60 |
7 | Tommy Byholt | 06/16/21 18:00 | +3 | F | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | +3 | 62 | +3 | 62 |
7 | Olejimmy Modalen | 06/16/21 18:00 | +3 | F | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 7 | 3 | +3 | 62 | +3 | 62 |
9 | Ole K Ø knudsen | 06/16/21 15:00 | +6 | F | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | +6 | 65 | +6 | 65 |
10 | Odin Barli | 06/16/21 18:00 | +7 | F | 2 | 5 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 5 | 3 | +7 | 66 | +7 | 66 |
11 | Andreas Fadum | 06/16/21 12:00 | +9 | F | 4 | 6 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 2 | 5 | 5 | 2 | +9 | 68 | +9 | 68 |
12 | Jonas Bråthen | 06/16/21 12:00 | +10 | F | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | +10 | 69 | +10 | 69 |
13 | Petter Bergmann | 06/16/21 18:00 | +11 | F | 3 | 7 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 5 | +11 | 70 | +11 | 70 |
14 | Vetle Drage | 06/16/21 12:00 | +14 | F | 3 | 6 | 3 | 2 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | +14 | 73 | +14 | 73 |
15 | Rolf Haug | 06/16/21 12:00 | +16 | F | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 2 | 3 | 4 | 3 | 3 | 4 | +16 | 75 | +16 | 75 |
| Master (6) | | +/- | Thr | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | +/- | Sum | | |
---|
1 | Guttorm Tveit | 06/16/21 16:00 | 0 | F | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 59 | 0 | 59 |
2 | Per Ove Brynjulvsrud | 06/16/21 18:00 | +5 | F | 3 | 6 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | +5 | 64 | +5 | 64 |
3 | espen | 06/16/21 18:00 | +7 | F | 3 | 6 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 2 | 3 | 5 | 4 | +7 | 66 | +7 | 66 |
4 | Tommy Schwaiger | 06/16/21 18:00 | +8 | F | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | +8 | 67 | +8 | 67 |
5 | Jan Arvid Brynjulvsrud | 06/16/21 20:30 | +13 | F | 3 | 5 | 4 | 3 | 3 | 3 | 8 | 5 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | +13 | 72 | +13 | 72 |
6 | Bård Gunnar Tveit | 06/16/21 16:00 | +17 | F | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 7 | 4 | 4 | 3 | 3 | 7 | 4 | +17 | 76 | +17 | 76 |
| Nybegynner (4) | | +/- | Thr | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | +/- | Sum | | |
---|
1 | Michael Olsen | 06/16/21 18:00 | +20 | F | 3 | 6 | 3 | 3 | 5 | 2 | 9 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | +20 | 79 | +20 | 79 |
1 | Tor William Cantero | 06/16/21 15:45 | +20 | F | 3 | 6 | 3 | 3 | 3 | 4 | 7 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | +20 | 79 | +20 | 79 |
3 | Leif Erik Bergmann | 06/16/21 18:00 | +24 | F | 4 | 4 | 5 | 2 | 4 | 4 | 6 | 7 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 6 | 4 | 4 | +24 | 83 | +24 | 83 |
4 | Geir Magne Jensen | 06/16/21 20:30 | +34 | F | 4 | 8 | 3 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | +34 | 93 | +34 | 93 |
| Viderekommende (7) | | +/- | Thr | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | +/- | Sum | | |
---|
1 | Thomas Emil Bekkvik | 06/16/21 18:00 | +3 | F | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | +3 | 62 | +3 | 62 |
2 | Kristoffer Dale | 06/16/21 15:45 | +5 | F | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | +5 | 64 | +5 | 64 |
3 | Jonatan Trondal | 06/16/21 15:45 | +6 | F | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 5 | 7 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | +6 | 65 | +6 | 65 |
4 | Kristoffer Myrvang | 06/16/21 18:00 | +7 | F | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | +7 | 66 | +7 | 66 |
5 | Jonas Høgseth Nilsen | 06/16/21 15:45 | +9 | F | 4 | 5 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | +9 | 68 | +9 | 68 |
5 | svein louis bakke | 06/16/21 18:00 | +9 | F | 2 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | +9 | 68 | +9 | 68 |
7 | Marcus Fone | 06/16/21 18:00 | +19 | F | 7 | 8 | 3 | 5 | 3 | 2 | 6 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 7 | +19 | 78 | +19 | 78 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table