No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
| Par | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | | 67 | | |
| Recreational (29) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Frederik Birkemose | -10 | F | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | -5 | 62 | -10 | 124 |
2 | Peter Kristensen | -8 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 4 | -5 | 62 | -8 | 126 |
3 | Silas Evaldo Wiwe | -5 | F | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | -4 | 63 | -5 | 129 |
4 | simon Hansen | -2 | F | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | -2 | 65 | -2 | 132 |
5 | Villiam Rodam | 0 | F | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | +3 | 70 | 0 | 134 |
6 | Kasper Nielsen | +4 | F | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | +6 | 73 | 4 | 138 |
7 | Christian Bach | +5 | F | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 2 | +3 | 70 | 5 | 139 |
7 | Lasse rishøj Hansen | +5 | F | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | +2 | 69 | 5 | 139 |
7 | Jacob Nørkjær Schunck | +5 | F | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | +2 | 69 | 5 | 139 |
10 | Bjarke Christensen | +8 | F | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | +6 | 73 | 8 | 142 |
10 | Simon Nielsen | +8 | F | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | +7 | 74 | 8 | 142 |
12 | Kristoffer Stokholm | +11 | F | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | +4 | 71 | 11 | 145 |
12 | Martin Villadsen | +11 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 2 | -1 | 66 | 11 | 145 |
12 | Daniel Lukkien | +11 | F | 3 | 6 | 2 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 6 | 3 | 3 | +7 | 74 | 11 | 145 |
15 | Kasper christensen | +12 | F | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 7 | 1 | 3 | +2 | 69 | 12 | 146 |
16 | Simon Svinth | +14 | F | 4 | 3 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | +8 | 75 | 14 | 148 |
17 | Oliver Nordberg | +15 | F | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 6 | 3 | 3 | +2 | 69 | 15 | 149 |
18 | Lasse Aarsnes | +16 | F | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 6 | 5 | 4 | +9 | 76 | 16 | 150 |
19 | Jonathan Herum | +17 | F | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 2 | 2 | 7 | 3 | 3 | 5 | 5 | 4 | 3 | +9 | 76 | 17 | 151 |
20 | Carsten Frederiksen | +18 | F | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | +11 | 78 | 18 | 152 |
20 | Jimmy Møller Corfitz | +18 | F | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | +10 | 77 | 18 | 152 |
22 | Tobias Bergholdt | +21 | F | 2 | 3 | 4 | 2 | 8 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 6 | 5 | 5 | 3 | +13 | 80 | 21 | 155 |
23 | Kenneth Albertsen | +23 | F | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 2 | 3 | 7 | 3 | 3 | 4 | 6 | 3 | 3 | +12 | 79 | 23 | 157 |
24 | Frank Larsen | +29 | F | 3 | 3 | 3 | 3 | 7 | 6 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | +13 | 80 | 29 | 163 |
25 | Daniel Hjorth | +33 | F | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 7 | 3 | 3 | +15 | 82 | 33 | 167 |
26 | Oliver Quist | +35 | F | 3 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 2 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 2 | +12 | 79 | 35 | 169 |
27 | Martin Damgaard | +40 | F | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 7 | 3 | 4 | +18 | 85 | 40 | 174 |
28 | Kevin Skov Petersen | +43 | F | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 5 | 8 | 4 | 3 | +23 | 90 | 43 | 177 |
29 | Ole Zinch Stokholm | +54 | F | 5 | 3 | 3 | 4 | 9 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | +22 | 89 | 54 | 188 |
| Intermediate (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Christoffer Søkilde Frederiksen | +2 | F | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | -4 | 63 | 2 | 136 |
2 | Martin Jørgensen | +3 | F | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 3 | 6 | 3 | 4 | +2 | 69 | 3 | 137 |
3 | Thomas Dam Petersen | +4 | F | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | +5 | 72 | 4 | 138 |
4 | Søren Bregnhøj | +6 | F | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | +7 | 74 | 6 | 140 |
5 | Daniel Heegaard Juul | +9 | F | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 7 | 3 | 3 | +3 | 70 | 9 | 143 |
6 | Kasper Langdahl | +10 | F | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | +7 | 74 | 10 | 144 |
6 | Sami Pulkkinen | +10 | F | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | +2 | 69 | 10 | 144 |
8 | Jens Meto | +11 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 6 | 2 | 2 | 4 | 5 | 3 | 3 | +1 | 68 | 11 | 145 |
9 | Mark Mejer | +12 | F | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | +5 | 72 | 12 | 146 |
10 | Andreas Brix Georgsen | +17 | F | 4 | 4 | 3 | 3 | 4 | 7 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 8 | 3 | 2 | +6 | 73 | 17 | 151 |
11 | Michael Stokbæk | +24 | F | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 2 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 2 | 3 | +15 | 82 | 24 | 158 |
| Recreational Women (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Lone Langdahl | +26 | F | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 7 | 3 | 3 | 5 | 7 | 3 | 3 | +17 | 84 | 26 | 160 |
2 | Anja Charlotte steffensen | +55 | F | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 6 | 5 | 5 | 5 | +25 | 92 | 55 | 189 |
| Rød tee (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Rebecca Jakobsen | +16 | F | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 3 | +11 | 78 | 16 | 150 |
1 | Sofie Vinther | +16 | F | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 7 | 3 | 3 | 4 | 5 | 3 | 5 | +7 | 74 | 16 | 150 |
3 | Pernille Nørgaard | +28 | F | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | +13 | 80 | 28 | 162 |
| Pro Open (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Jacob Teglgaard Jakobsen | -2 | F | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | +2 | 69 | -2 | 132 |
| Pro Open Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | | |
---|
1 | Þóra Lynggaard | +27 | F | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | 3 | +12 | 79 | 27 | 161 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table