No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | | 88 |
| Åpen (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
1 | Torjus Sandermoen Øwre | -6 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | -6 | 82 |
2 | Evald Sandermoen Øwre | -4 | F | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | -4 | 84 |
3 | Sondre Skulstad | 0 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 0 | 88 |
4 | Ole-Gunnar Kjos | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | +1 | 89 |
5 | Eirik Hagen Strand | +5 | F | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 7 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | +5 | 93 |
6 | Kristian Mælum | +6 | F | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 7 | 2 | 6 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | +6 | 94 |
7 | Morten Kristiansen | +8 | F | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 6 | 6 | 3 | 4 | 2 | 7 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +8 | 96 |
8 | Olav Bjaadal | +9 | F | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 6 | 3 | 6 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 6 | +9 | 97 |
9 | Stefan Rønning | +16 | F | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | +16 | 104 |
10 | Fredrik Tidemandsen Larsen | +19 | F | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 8 | 4 | 7 | 3 | 5 | 6 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | +19 | 107 |
11 | Jacob Delphin | +22 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 2 | 7 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | +22 | 110 |
12 | Theodor Smerkerud | +24 | F | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 8 | 6 | 4 | 7 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | +24 | 112 |
13 | William Vålbekken | +25 | F | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 6 | 3 | 7 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | +25 | 113 |
14 | Sverre Stavsøien | +31 | F | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 5 | 3 | 7 | 3 | 6 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | +31 | 119 |
| Junior (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
1 | Tobias Haug Lieng | +14 | F | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 8 | 3 | 7 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | +14 | 102 |
2 | Fredrik Tofastrud | +21 | F | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | +21 | 109 |
3 | Sander Gabrielsen | +25 | F | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 7 | 3 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | +25 | 113 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table