No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||||
1 | Niklas Vesterinen, Jesse Uitto | -4 | F | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | -4 | 23 |
1 | Miikka Lahtinen, Aki Palmgren | -4 | F | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | -4 | 23 |
3 | Joonas Konttinen, Arttu Hautaniemi | -3 | F | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | -3 | 24 |
3 | Toni Hevonkoski, Johnny Soponen | -3 | F | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | -3 | 24 |
5 | Jouni Sillman, Ari Virtanen | -2 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -2 | 25 |
6 | Jussi Salminen, Valtteri Valkeamäki | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 26 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2021-10-09 14:43:07. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!