No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | ||||
1 | Pasi Karhu | +2 | F | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +2 | 38 |
2 | Hanna Pesonen | +5 | F | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | +5 | 41 |
3 | petri saikkonen | +6 | F | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | +6 | 42 |
4 | Sari Karhu | +8 | F | 6 | 4 | 6 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | +8 | 44 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2021-10-17 15:54:19. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!