No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | ||||
EDASIJÕUDNUD (metrix 900+) (32) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Silver Ambur | -10 | F | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | -10 | 48 |
1 | Mallor Mettis | -10 | F | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | -10 | 48 |
1 | Hannes Kurn | -10 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -10 | 48 |
4 | Taivo Lember | -9 | F | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | -9 | 49 |
4 | Siim Ühtid | -9 | F | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | -9 | 49 |
6 | Marcus Lõo | -8 | F | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | -8 | 50 |
6 | Sander Veskla | -8 | F | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | -8 | 50 |
8 | Kaspar Sale | -7 | F | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | -7 | 51 |
8 | Madis Otti | -7 | F | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | -7 | 51 |
10 | Tanel Virtmann | -6 | F | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 2 | -6 | 52 |
10 | Meelis Vist | -6 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | -6 | 52 |
10 | Oscar Tirman | -6 | F | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 5 | 4 | 2 | 2 | 2 | -6 | 52 |
10 | Mart Luuk | -6 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | -6 | 52 |
14 | Anthony Enden | -5 | F | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | -5 | 53 |
14 | Marko 平 Narits | -5 | F | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | -5 | 53 |
16 | Mihkel Pae | -4 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | -4 | 54 |
16 | Teet Soasepp | -4 | F | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | -4 | 54 |
16 | Riho Rogov | -4 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 4 | -4 | 54 |
16 | Kristo John Ottson | -4 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | -4 | 54 |
20 | Andi Jürivete | -3 | F | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | -3 | 55 |
20 | Eno Juul | -3 | F | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | -3 | 55 |
20 | Janek Nõu | -3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | -3 | 55 |
23 | Sander Kotkas | -2 | F | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | -2 | 56 |
23 | Siim Soasepp | -2 | F | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | -2 | 56 |
23 | Sven Paist | -2 | F | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | -2 | 56 |
26 | Kristjan Jaakma | -1 | F | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | -1 | 57 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 39% | |||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 67% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 2 | 1 | 3 | ||||||||||||||||||||
26 | Reimo Lohu | -1 | F | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | -1 | 57 |
26 | Maikl Tammik | -1 | F | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | -1 | 57 |
29 | Kristjan Hollo | 0 | F | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 58 |
30 | Velle Hammer | +1 | F | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 3 | 5 | 2 | +1 | 59 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 39% | |||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 1 | 1 | 3 | |||||||||||||||||||
31 | Silver Leetma | +2 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | +2 | 60 |
32 | Ken Michelson | +6 | F | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | +6 | 64 |
HARRASTAJAD (metrix < 899) (37) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Aivo Luts | -5 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | -5 | 53 |
2 | KasPAR Kallas | -4 | F | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | -4 | 54 |
3 | Jorma Tamm | -2 | F | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | -2 | 56 |
4 | Karel Mägi | -1 | F | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | -1 | 57 |
4 | Silver Kurrik | -1 | F | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | -1 | 57 |
6 | Sten-Egert Neem | 0 | F | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 58 |
6 | Tõnis Nurk | 0 | F | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 0 | 58 |
6 | Rein Aasmäe ⚪ | 0 | F | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 0 | 58 |
6 | Martin Peedo | 0 | F | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 6 | 2 | 3 | 3 | 3 | 0 | 58 |
10 | Rainel Paabo | +1 | F | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 2 | +1 | 59 |
10 | Mihkel Jürisson | +1 | F | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | +1 | 59 |
10 | Aivar Tarja | +1 | F | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | +1 | 59 |
10 | Ranno Rannamäe | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | +1 | 59 |
14 | Kert Aavere | +2 | F | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | +2 | 60 |
14 | Sven Suitslepp | +2 | F | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +2 | 60 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 39% | |||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38% | ||||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 15 | |||||||
Penalty | 1 | 1 | 2 | ||||||||||||||||||||
14 | Meelis Pool | +2 | F | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | +2 | 60 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 28% | |||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 73% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | |||||||||||||||
Penalty | 2 | 1 | 3 | ||||||||||||||||||||
14 | Meelis Ahman | +2 | F | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | +2 | 60 |
14 | Rivo Saaremäe | +2 | F | 5 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | +2 | 60 |
14 | Priit Jürmann | +2 | F | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 5 | 3 | 3 | 3 | 2 | +2 | 60 |
14 | Karel Piirimaa | +2 | F | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | +2 | 60 |
21 | Raul Potter | +3 | F | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | +3 | 61 |
21 | Vilmar Veevo | +3 | F | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | +3 | 61 |
23 | Mait Meigas | +4 | F | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 7 | 3 | 5 | 3 | 3 | 4 | 3 | +4 | 62 |
24 | Silver Lillo | +6 | F | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 2 | 3 | +6 | 64 |
24 | Kristo Kookla | +6 | F | 5 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 3 | 2 | +6 | 64 |
24 | Koit Sammel | +6 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 2 | 5 | 3 | 4 | 3 | 3 | +6 | 64 |
24 | Rainer Valo | +6 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 5 | 4 | 3 | 3 | 5 | +6 | 64 |
28 | Kalle Vaikmaa | +7 | F | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | +7 | 65 |
28 | Karl Maee | +7 | F | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 3 | +7 | 65 |
28 | Martin Nugis | +7 | F | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | +7 | 65 |
28 | Janno Saar | +7 | F | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | +7 | 65 |
32 | Karl Siim | +8 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 3 | 4 | +8 | 66 |
33 | Kert Kaljusaar | +9 | F | 5 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 4 | 4 | 4 | 5 | 3 | +9 | 67 |
34 | Sten Puskar | +11 | F | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | +11 | 69 |
35 | Tarmo Mustonen | +13 | F | 4 | 3 | 5 | 3 | 8 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | +13 | 71 |
36 | Raivo Kask | +14 | F | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 3 | 4 | 4 | +14 | 72 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | |||||||||
Penalty | 1 | 1 | 2 | ||||||||||||||||||||
37 | Sander Lillo | +24 | F | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | +24 | 82 |
NAISED (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Maria Liivamägi | -5 | F | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | -5 | 53 |
2 | Kairi Aavere | 0 | F | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 0 | 58 |
3 | Merilyn Ivask | +1 | F | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | +1 | 59 |
3 | Aleksandra Armas | +1 | F | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 2 | +1 | 59 |
5 | Kaire Tobias | +6 | F | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | +6 | 64 |
6 | Stella Tiit | +8 | F | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 8 | 3 | 5 | 3 | 3 | 3 | 3 | +8 | 66 |
7 | Merike Narits | +9 | F | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 3 | 3 | +9 | 67 |
8 | Annika Saar | +10 | F | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | +10 | 68 |
9 | Triin Paabo | +13 | F | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 3 | 3 | 3 | +13 | 71 |
10 | Silvia Adov | +18 | F | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 9 | 4 | 5 | 3 | 4 | 4 | 4 | +18 | 76 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-05-28 12:39:26.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!