No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 27 |
| ei ratingia (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Miro Holttinen | -7 | F | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | -7 | 20 |
2 | Aku Koiranen | -3 | F | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | -3 | 24 |
3 | Kalle Havakka | 0 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 0 | 27 |
4 | Justus kesä | +3 | F | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | +3 | 30 |
4 | Aaron Ekwere | +3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | +3 | 30 |
6 | Pauli Peltokangas | +10 | F | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | +10 | 37 |
| 790-839 (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Jani Hakala | -2 | F | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | -2 | 25 |
2 | Joel Kangastie | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 26 |
2 | Eeli Hakala | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 26 |
4 | Johanna Parviainen | 0 | F | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 27 |
5 | Sampo Raitanen | +2 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | +2 | 29 |
5 | Kasper Petäjä | +2 | F | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | +2 | 29 |
7 | Jyri Murto | +3 | F | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | +3 | 30 |
8 | väinö vilperi | +9 | F | 4 | 2 | 3 | 3 | 6 | 4 | 8 | 3 | 3 | +9 | 36 |
| 840-884 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Sami Gratschew | -3 | F | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | -3 | 24 |
2 | Janne Janhunen | -2 | F | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | -2 | 25 |
2 | Eino Matsi | -2 | F | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -2 | 25 |
4 | Arttu Halme | -1 | F | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | -1 | 26 |
4 | Pasi Saarivirta | -1 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | -1 | 26 |
4 | Leevi Lähdesmäki | -1 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | -1 | 26 |
7 | Leevi Turunen | 0 | F | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 27 |
7 | risto jussila | 0 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 27 |
7 | Antti Mäkelä | 0 | F | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 27 |
10 | Joona Ahola | +1 | F | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 28 |
11 | Onni Ojala | +2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | +2 | 29 |
| 885-924 (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Jesse Sokura | -7 | F | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | -7 | 20 |
2 | Jukka Kaipainen | -4 | F | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | -4 | 23 |
3 | Valtteri Lehtimäki | -3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | -3 | 24 |
3 | Emil Eskelinen | -3 | F | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | -3 | 24 |
5 | Matias Hovi | -2 | F | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | -2 | 25 |
5 | Tommi Viilo | -2 | F | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | -2 | 25 |
7 | Tino Kiltti | -1 | F | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | -1 | 26 |
7 | Arttu Pitkänen | -1 | F | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | -1 | 26 |
9 | Jens Myllykoski | 0 | F | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 27 |
9 | Tomi Tiikkaja | 0 | F | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 0 | 27 |
9 | Tero Civill | 0 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 27 |
12 | Emil Koskinen | +1 | F | 3 | 2 | 7 | 3 | 3 | 2 | 3 | 2 | 3 | +1 | 28 |
13 | Ilari Siivola | +3 | F | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | +3 | 30 |
| 925- (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Väinö Vanhanen | -7 | F | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -7 | 20 |
1 | Lassi Vehkalahti | -7 | F | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | -7 | 20 |
3 | Emil Leinonen | -5 | F | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | -5 | 22 |
4 | Teemu Rantala | -4 | F | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | -4 | 23 |
4 | Viljami Jokisalo | -4 | F | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | -4 | 23 |
4 | Aaron Montonen | -4 | F | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | -4 | 23 |
7 | Heikki Isoniemi | -3 | F | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | -3 | 24 |
8 | Niko Suoniemi | +3 | F | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | +3 | 30 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table