No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 48 | |||||||
1 | Kasparas Šaikus | 08/02/22 18:15 | -2 | F | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -2 | 46 | ||
08/09/22 18:15 | -2 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 48 | ||||
08/23/22 18:15 | -11 | F | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | -9 | 39 | -11 | 133 | ||
2 | Vasily Ermakov | 08/23/22 18:15 | -10 | F | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | -10 | 38 | -10 | 38 |
3 | Aliaksei Memelau | 08/02/22 18:15 | -3 | F | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | -3 | 45 | ||
08/30/22 18:15 | -7 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -4 | 44 | -7 | 89 | ||
4 | Andrius Patruševas | 08/02/22 18:15 | -6 | F | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | -6 | 42 | -6 | 42 |
5 | Paulius Gramalas | 08/02/22 18:15 | -4 | F | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | -4 | 44 | -4 | 44 |
6 | Mantas Drazdys | 08/02/22 18:15 | +2 | F | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | +2 | 50 | ||
08/09/22 18:15 | 0 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | -2 | 46 | ||||
08/23/22 18:15 | -3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | -3 | 45 | -3 | 141 | ||
7 | Gintaras Kalnikas | 08/09/22 18:15 | -2 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -2 | 46 | -2 | 46 |
7 | Svetlana Kobec | 08/30/22 18:15 | -2 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | -2 | 46 | -2 | 46 |
7 | Paulius Bučinskas | 08/23/22 18:15 | -2 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | -2 | 46 | -2 | 46 |
10 | Gajus Šlenderis | 08/02/22 18:15 | -1 | F | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | -1 | 47 | -1 | 47 |
10 | Nadezhda Memelova | 08/23/22 18:15 | -1 | F | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | -1 | 47 | -1 | 47 |
12 | Algirdas Juškys | 08/16/22 18:15 | 0 | - | 0 | 0 | 0 | 0 | ||||||||||||||||
12 | Julius Andužis | 08/02/22 18:15 | +2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | +2 | 50 | ||
08/23/22 18:15 | 0 | F | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | -2 | 46 | 0 | 96 | ||
12 | Skirmantas Bikelis | 08/16/22 18:15 | 0 | - | 0 | 0 | ||||||||||||||||||
08/23/22 18:15 | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 48 | 0 | 48 | ||
12 | Marius Šiaulys | 08/09/22 18:15 | 0 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 0 | 48 | 0 | 48 |
12 | Mindaugas Bidva | 08/23/22 18:15 | 0 | - | 0 | 0 | 0 | 0 | ||||||||||||||||
17 | Jonas Mileris | 08/30/22 18:15 | +1 | F | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | +1 | 49 | +1 | 49 |
17 | Kęstutis Mockus | 08/02/22 18:15 | +1 | F | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | +1 | 49 | +1 | 49 |
19 | Vytautas Virganavičius (Jr) | 08/02/22 18:15 | +2 | F | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | +2 | 50 | +2 | 50 |
20 | Vytautas Lukas Paukštė | 08/02/22 18:15 | +3 | F | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | +3 | 51 | +3 | 51 |
21 | Albertas Tunaitis | 08/02/22 18:15 | +4 | F | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | +4 | 52 | +4 | 52 |
21 | Justinas Ašmontas | 08/09/22 18:15 | +4 | F | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | +4 | 52 | +4 | 52 |
23 | Edvinas Perminas | 08/02/22 18:15 | +7 | F | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 6 | 3 | +7 | 55 | +7 | 55 |
23 | Karolis Antonovičius | 08/23/22 18:15 | +5 | F | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | +5 | 53 | ||
08/30/22 18:15 | +7 | F | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | +2 | 50 | +7 | 103 | ||
25 | Andrius Rutkovskij | 08/09/22 18:15 | 0 | F | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 48 | ||
08/30/22 18:15 | +10 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | +10 | 58 | +10 | 106 | ||
26 | Andrius Striupas | 08/09/22 18:15 | +2 | F | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | +2 | 50 | ||
08/23/22 18:15 | +11 | F | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | +9 | 57 | +11 | 107 | ||
27 | Deividas Tubelis | 08/23/22 18:15 | +3 | F | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | +3 | 51 | ||
08/30/22 18:15 | +13 | F | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | +10 | 58 | +13 | 109 | ||
28 | Jonas Klimas | 08/09/22 18:15 | +14 | F | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | +14 | 62 | +14 | 62 |
29 | Monika Kaukėnaitė | 08/23/22 18:15 | +18 | F | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | +18 | 66 | +18 | 66 |
30 | Edmundas Radavičius | 08/23/22 18:15 | +8 | F | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | +8 | 56 | ||
08/30/22 18:15 | +19 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 3 | +11 | 59 | +19 | 115 | ||
31 | Vida Kalkiene | 08/30/22 18:15 | +21 | F | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | +21 | 69 | +21 | 69 |
32 | Birutė Radavičienė | 08/23/22 18:15 | +23 | F | 3 | 7 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | +23 | 71 | +23 | 71 |
33 | Kotryna Dapkutė | 08/23/22 18:15 | +13 | F | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | +13 | 61 | ||
08/30/22 18:15 | +26 | F | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | +13 | 61 | +26 | 122 | ||
34 | Ovidijus Gabrėnas | 08/02/22 18:15 | +3 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +3 | 51 | ||
08/09/22 18:15 | +7 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | +4 | 52 | ||||
08/23/22 18:15 | +18 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | +11 | 59 | ||||
08/30/22 18:15 | +27 | F | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | +9 | 57 | +27 | 219 | ||
35 | Audronė Anuškevičienė | 08/23/22 18:15 | +18 | F | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | +18 | 66 | ||
08/30/22 18:15 | +38 | F | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | +20 | 68 | +38 | 134 | ||
36 | Angelė Pečeliūnaitė | 08/02/22 18:15 | +19 | F | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | +19 | 67 | ||
08/09/22 18:15 | +40 | F | 3 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | +21 | 69 | +40 | 136 | ||
37 | Aurelija Pilėnienė | 08/09/22 18:15 | +42 | F | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | +42 | 90 | +42 | 90 |
38 | Vilija Rutkovskienė | 08/09/22 18:15 | +21 | F | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | +21 | 69 | ||
08/30/22 18:15 | +43 | F | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | +22 | 70 | +43 | 139 | ||
39 | Vida Katkauskiene | 08/09/22 18:15 | +25 | F | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | +25 | 73 | ||
08/23/22 18:15 | +44 | F | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | +19 | 67 | +44 | 140 | ||
40 | Kristina Velijeva | 08/09/22 18:15 | +16 | F | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | +16 | 64 | ||
08/23/22 18:15 | +34 | F | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 8 | 4 | +18 | 66 | ||||
08/30/22 18:15 | +51 | F | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | +17 | 65 | +51 | 195 | ||
40 | Rita Gogol | 08/09/22 18:15 | +32 | F | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | +32 | 80 | ||
08/23/22 18:15 | +51 | F | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | +19 | 67 | +51 | 147 | ||
42 | Irina Kulnis | 08/09/22 18:15 | +29 | F | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | +29 | 77 | ||
08/23/22 18:15 | +53 | F | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | +24 | 72 | +53 | 149 | ||
43 | Sigita Eimutienė | 08/02/22 18:15 | +20 | F | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | +20 | 68 | ||
08/09/22 18:15 | +43 | F | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | +23 | 71 | ||||
08/23/22 18:15 | +56 | F | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | +13 | 61 | +56 | 200 | ||
44 | Audronė Gabrènienė | 08/02/22 18:15 | +18 | F | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | +18 | 66 | ||
08/09/22 18:15 | +46 | F | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | +28 | 76 | ||||
08/23/22 18:15 | +63 | F | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | +17 | 65 | ||||
08/30/22 18:15 | +87 | F | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | +24 | 72 | +87 | 279 | ||
45 | Gražina Banevičienė | 08/02/22 18:15 | +34 | F | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | +34 | 82 | ||
08/09/22 18:15 | +66 | F | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | +32 | 80 | ||||
08/30/22 18:15 | +99 | F | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | +33 | 81 | +99 | 243 | ||
46 | Irena Januševičiene | 08/02/22 18:15 | +25 | F | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | +25 | 73 | ||
08/09/22 18:15 | +53 | F | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | +28 | 76 | ||||
08/23/22 18:15 | +78 | F | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | +25 | 73 | ||||
08/30/22 18:15 | +101 | F | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | +23 | 71 | +101 | 293 | ||
47 | Jonas Dudonis | 08/30/22 18:15 | +999 | - | 0 | DNS | +999 | 999 | ||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableFree discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!
Visa info http://www.discgolf.lt/turnyrai/vingio-parko-lyga/