No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 36 |
1 | Petja Koivisto | -6 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | -6 | 30 |
2 | Pauli Silver | -5 | F | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | -5 | 31 |
3 | Aron Still | -4 | F | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | -4 | 32 |
3 | Jaakko Leimola | -4 | F | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | -4 | 32 |
5 | Tuomas Rytilahti | -3 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | -3 | 33 |
6 | Mattias Storbacka | -2 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | -2 | 34 |
7 | Joni Hatanpää | -1 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | -1 | 35 |
7 | Harri Paavola | -1 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | -1 | 35 |
9 | Mika Holopainen | 0 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 36 |
9 | Jesse Mäkelä | 0 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 0 | 36 |
9 | Jonas Solvin | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 0 | 36 |
12 | Elja Kokkonen | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | +2 | 38 |
12 | Otso Kokkonen | +2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | +2 | 38 |
12 | Ville Marjamäki | +2 | F | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | +2 | 38 |
15 | Teemu Tammisto | +3 | F | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | +3 | 39 |
15 | Valter Sundvik | +3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 39 |
17 | Kevin Koivisto | +4 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | +4 | 40 |
18 | Benjamin Vestman | +9 | F | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | +9 | 45 |
18 | Mikko Laurila | +9 | F | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | +9 | 45 |
20 | Edvard Karhumaa | +13 | F | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | +13 | 49 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table