No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 30 |
1 | Patrick Roth | -4 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -4 | 26 |
2 | Tim Grün | -3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -3 | 27 |
2 | Falko Schubring | -3 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | -3 | 27 |
4 | Simon Pzillas | -2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -2 | 28 |
5 | Berndt Krause | -1 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 29 |
5 | Lorenz Hajek | -1 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 29 |
7 | Thomas Brümmer | 0 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 30 |
7 | Jochen Buck | 0 | F | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 30 |
7 | Florian Garrels | 0 | F | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 30 |
10 | Jens Vollers | +1 | F | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | +1 | 31 |
10 | Andreas Harthus | +1 | F | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +1 | 31 |
10 | Floyd Hajek | +1 | F | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 5 | 4 | 3 | +1 | 31 |
10 | Sascha Roloff | +1 | F | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | +1 | 31 |
14 | Ole Hannig | +2 | F | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | +2 | 32 |
15 | Niklas Klöfkorn | +3 | F | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | +3 | 33 |
15 | Sven Hafner | +3 | F | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | +3 | 33 |
17 | Christian H. Buck | +4 | F | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +4 | 34 |
17 | Sascha Böckmann | +4 | F | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | +4 | 34 |
19 | Arne Petschull | +5 | F | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | +5 | 35 |
20 | Nick Hajek | +8 | F | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | +8 | 38 |
21 | Ole Heinsohn | +9 | F | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | +9 | 39 |
21 | Sascha Brewitz | +9 | F | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | +9 | 39 |
23 | David | +11 | F | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | +11 | 41 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table