No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 36 |
| 0-800 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Eelis Mäkirinne | +2 | F | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | +2 | 38 |
2 | Jori Kaartinen | +3 | F | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 39 |
2 | Timo Niitynperä | +3 | F | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | +3 | 39 |
4 | Eetu J. Lehtiö | +6 | F | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +6 | 42 |
5 | Tuula Saarinen | +8 | F | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | +8 | 44 |
6 | Topias Kuusisto | +10 | F | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | +10 | 46 |
7 | Katja Arstio | +11 | F | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | +11 | 47 |
8 | Peetu Niemi | +12 | F | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | +12 | 48 |
9 | Oliver Aalto | +18 | F | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | +18 | 54 |
| 801-900 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Miro Nurmimäki | -2 | F | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | -2 | 34 |
2 | Markus Lindholm | -1 | F | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | -1 | 35 |
3 | Hanssi Laajajärvi | +2 | F | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | +2 | 38 |
4 | Aarni Siivonen | +3 | F | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | +3 | 39 |
5 | Eetu Lempinen | +4 | F | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | +4 | 40 |
6 | Heikki Ahola | +5 | F | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | +5 | 41 |
7 | Mika Leppikallio | +8 | F | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | +8 | 44 |
| yli 900 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Sami Lindholm | -2 | F | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | -2 | 34 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table