No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 58 | ||||
<830 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Eliel Anttalainen | +10 | F | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 7 | 4 | 3 | +10 | 68 |
2 | Heikki Ankkuri | +12 | F | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | +12 | 70 |
3 | Johan Österberg | +21 | F | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 7 | 4 | +21 | 79 |
<900 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Aku Heinonen | -5 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | -5 | 53 |
2 | Kim Nygård | 0 | F | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 0 | 58 |
3 | Kirsi Kaikkonen | +4 | F | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | +4 | 62 |
4 | Valtteri Lång | +7 | F | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 5 | +7 | 65 |
5 | Björn Zweigberg | +8 | F | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | +8 | 66 |
6 | Jyrki Saario | +9 | F | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | +9 | 67 |
6 | Mikael Vikström | +9 | 15 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | +9 | DNF | |||
Avoin (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Jonathan Hammarberg | -3 | F | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 5 | 5 | 3 | -3 | 55 |
1 | Mika Paakki | -3 | F | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | -3 | 55 |
3 | Sebastian Säkkinen | +2 | F | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | +2 | 60 |
4 | Marko Nikkanen | 0 | 17 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | DNF | |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
5 | taisto kilkki | +8 | 15 | 3 | 4 | 2 | 2 | 6 | 3 | 2 | 10 | 3 | 3 | 6 | 2 | 4 | 2 | 2 | +8 | DNF |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-07-06 19:58:47. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!