No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | | 63 |
1 | Herra Sämpy | -1 | F | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | -1 | 62 |
2 | Mikko Voutilainen | 0 | F | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 0 | 63 |
2 | Marko Voutilainen | 0 | F | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 0 | 63 |
2 | Mikko Poikonen | 0 | F | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 63 |
5 | Juho Kauppinen | +1 | F | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 2 | 6 | 4 | +1 | 64 |
6 | Simo Ikonen | +2 | F | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | +2 | 65 |
6 | Niko Savolainen | +2 | F | 4 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | +2 | 65 |
8 | Ossi Mikkonen | +3 | F | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 6 | 2 | 7 | 2 | +3 | 66 |
8 | Mika Y-P | +3 | F | 2 | 6 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | +3 | 66 |
10 | Jani Laasonen | +4 | F | 3 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 3 | +4 | 67 |
11 | Mikael Männistö | +6 | F | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 9 | 3 | +6 | 69 |
12 | Micci Kohvakka | +9 | F | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 6 | 4 | +9 | 72 |
13 | Petri Muhonen | +10 | F | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 7 | 4 | +10 | 73 |
14 | janne laitinen | +13 | F | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | +13 | 76 |
14 | Olli Mikkonen | +13 | F | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 3 | +13 | 76 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table