No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | | 60 |
| Avoin (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Rami Silainen | -10 | F | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 2 | -10 | 50 |
2 | Konsta Elonen | -9 | F | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | -9 | 51 |
3 | Aleksi Laine | -8 | F | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | -8 | 52 |
4 | Mika Koskinen | -6 | F | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | -6 | 54 |
5 | Kasper Kantonen | -2 | F | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | -2 | 58 |
5 | Iisak Pätsi | -2 | F | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 2 | 3 | 2 | 2 | 2 | -2 | 58 |
| 890-950 ja 0 -rating (21) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Pekka Siivonen | -7 | F | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | -7 | 53 |
2 | Jonas Salminen | -5 | F | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | -5 | 55 |
2 | Frans Tuominen | -5 | F | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | -5 | 55 |
4 | Teppo Laaksonen | -4 | F | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | -4 | 56 |
4 | Jari-Pekka Lehtivuori | -4 | F | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | -4 | 56 |
4 | Jimi Rajala | -4 | F | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 2 | -4 | 56 |
7 | Jimi Niskala | -3 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | -3 | 57 |
7 | Iiro Haaslahti | -3 | F | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | -3 | 57 |
7 | Arto Mikkola | -3 | F | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | -3 | 57 |
7 | Matias Kuusisto | -3 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | -3 | 57 |
7 | Jesse Välimäki | -3 | F | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | -3 | 57 |
7 | Tuomas Kantola | -3 | F | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | -3 | 57 |
13 | Max Ijäs | -2 | F | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | -2 | 58 |
14 | Joonas Lilja | -1 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | -1 | 59 |
14 | henrik salonen | -1 | F | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | -1 | 59 |
16 | Juho Marjanen | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 0 | 60 |
17 | Jari Kantonen | +3 | F | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 3 | 2 | 4 | +3 | 63 |
17 | Joonas Holappa | +3 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | +3 | 63 |
19 | Miika Hurnanen | +4 | F | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | +4 | 64 |
20 | Nooa Jussila | +6 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 8 | 3 | 3 | 4 | +6 | 66 |
20 | Nooa Rostedt | +6 | F | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | +6 | 66 |
| 830-889 (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Onni-Oskari Jalonen | -3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | -3 | 57 |
2 | Aaro Kalasniemi | 0 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 0 | 60 |
2 | Pasi Kangasniemi | 0 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 0 | 60 |
2 | Hannu Kartano | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 2 | 2 | 0 | 60 |
5 | Jere Heikkilä | +3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | +3 | 63 |
6 | Jarno Rusanen | +4 | F | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | +4 | 64 |
6 | Juha Penttilä | +4 | F | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | +4 | 64 |
6 | Riina Laakso | +4 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | +4 | 64 |
| 1-829 rating (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Iiro Kalasniemi | +4 | F | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | +4 | 64 |
2 | Pasi Reippainen | +7 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 7 | 3 | 4 | 3 | +7 | 67 |
3 | Miska Reippainen | +8 | F | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 4 | 5 | 7 | 4 | 4 | 4 | 2 | 3 | +8 | 68 |
4 | Jasper Laine | +14 | F | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | +14 | 74 |
5 | Jyrki Laine | +18 | F | 4 | 4 | 6 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 4 | +18 | 78 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table