1. Kierros (Rata 1, etu) | 2. Kierros (Rata 2 taka) | Sum | ||
---|---|---|---|---|
Naiset (5) | ||||
1 | Karoliina Loukojärvi | 59 | 68 | 127 |
2 | Niina Forsell | 70 | 58 | 128 |
3 | Jenni Lampi | 61 | 72 | 133 |
4 | Vera Hynynen | 71 | 71 | |
5 | Johanna Parviainen | 105 | DNF | |
m40 (13) | ||||
1 | Sami Alm | 50 | 55 | 105 |
2 | Ville Ahlberg | 53 | 54 | 107 |
3 | Jussi Perlinen | 60 | 65 | 125 |
4 | Antti Parviainen | 61 | 65 | 126 |
4 | Juho Saarela | 61 | 65 | 126 |
4 | Kimmo Nöjd | 61 | 65 | 126 |
7 | Rauno Myllynen | 60 | 70 | 130 |
8 | Arto Ranta | 67 | 67 | 134 |
9 | Ville Viitanen | 71 | 64 | 135 |
10 | Niko Suoniemi | 71 | 67 | 138 |
11 | Sami Holmberg | 68 | 71 | 139 |
11 | Iiro Toivonen | 66 | 73 | 139 |
13 | Mikko Kähönen | 62 | 80 | 142 |
m50 (6) | ||||
1 | Marko Sagulin | 57 | 60 | 117 |
2 | Hannu Huttunen | 53 | 65 | 118 |
3 | Ali Lattunen | 57 | 64 | 121 |
4 | Eduard Ridal | 62 | 67 | 129 |
5 | Sami Kari | 61 | 69 | 130 |
6 | Mikko Putaja | 62 | 62 | |
juniorit <=15v (4) | ||||
1 | Nooa Hynynen | 56 | 61 | 117 |
2 | Konsta Lattunen | 55 | 66 | 121 |
3 | Julius Aro | 67 | 71 | 138 |
4 | Sampo Raitanen | 74 | 76 | 150 |
juniorit <=12v (3) | ||||
1 | Arttu Nykänen | 65 | 76 | 141 |
2 | Eelis Lind | 78 | 118 | 196 |
3 | Roope Kuurila | 101 | DNF | |
Amatöörit (metrix <=900) (8) | ||||
1 | Petri Laajanaho | 54 | 65 | 119 |
2 | Leevi Lanu | 65 | 68 | 133 |
2 | Antti Mäkelä | 64 | 69 | 133 |
2 | Janne Rantanen | 59 | 74 | 133 |
5 | Pekka Kaarela | 65 | 70 | 135 |
6 | Ossi Mikkonen | 70 | 69 | 139 |
7 | Tapio Vuorinen | 64 | 80 | 144 |
8 | Pietari Kolehmainen | 113 | DNS |
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!