Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Peeter Kasin | 932 | 58 | 7.63 | 50.37 |
2 | Liis Pihu | 603 | 96 | 44.56 | 51.44 |
3 | Mihkel Jõesaar | 710 | 84 | 32.55 | 51.45 |
4 | Birgit Turk | 742 | 82 | 28.96 | 53.04 |
5 | Rando Tihane | 869 | 69 | 14.7 | 54.3 |
6 | Michael Helštein | 823 | 75 | 19.87 | 55.13 |
7 | Madis Turk | 905 | 67 | 10.66 | 56.34 |
8 | Taivo Tamme | 947 | 64 | 5.95 | 58.05 |
9 | Nöx | 842 | 76 | 17.73 | 58.27 |
10 | Kairi Raamat | 793 | 82 | 23.23 | 58.77 |
11 | Ats-Janno Pihu | 876 | 73 | 13.92 | 59.08 |
12 | Lauri Valtri | 855 | 77 | 16.27 | 60.73 |
13 | tuuli põldme | 696 | 95 | 34.12 | 60.88 |
14 | Raido Väli | 869 | 77 | 14.7 | 62.3 |
15 | Ülo Pihu | 691 | 97 | 34.68 | 62.32 |
16 | Milica Gavrilov | 757 | 90 | 27.27 | 62.73 |
17 | Reinis Gross | 794 | 86 | 23.12 | 62.88 |
18 | Elo Gross | 772 | 90 | 25.59 | 64.41 |
19 | Egne Kasin | 733 | 95 | 29.97 | 65.03 |
20 | Mihkel Kõrgesaar | 921 | 76 | 8.87 | 67.13 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-07-06 12:40:53. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!