No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 38 |
| Open (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Sander Vik Sæther | -2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | -2 | 36 |
2 | Christoffer Olsen | -1 | F | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | -1 | 37 |
3 | Thomas Jacobsen | +2 | F | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | +2 | 40 |
3 | Jørgen Ekren | +2 | F | 2 | 4 | 3 | 2 | 4 | 5 | 2 | 3 | 2 | 2 | 7 | 4 | +2 | 40 |
5 | Michael Moum | +3 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | +3 | 41 |
5 | Sivert Slutås | +3 | F | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | +3 | 41 |
7 | thomas brekke | +4 | F | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | +4 | 42 |
8 | Ole Torjan Moen | +7 | F | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | +7 | 45 |
9 | Øystein Iversen | +8 | F | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 7 | 4 | +8 | 46 |
| Dame (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Gry Nagel | +6 | F | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | +6 | 44 |
| Junior (t.o.m. året du fyller 18) (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Jakob Bakken Stensen | +5 | F | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | +5 | 43 |
| Gjest/ikke medlem (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Esten Vingen | +4 | F | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | +4 | 42 |
| Gubbe (fra året du fyller 40) (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|
1 | Sveinung Sundby | -5 | F | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | -5 | 33 |
2 | Roar Hembre | +2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | +2 | 40 |
2 | Bjørn Martin Bruun | +2 | F | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | +2 | 40 |
4 | Jan Ove Hjelseng | +6 | F | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | +6 | 44 |
4 | Frank Wærness | +6 | F | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | +6 | 44 |
6 | Kjell Olav Gjersing | +7 | F | 3 | 5 | 3 | 2 | 4 | 6 | 2 | 3 | 5 | 4 | 4 | 4 | +7 | 45 |
7 | Kjell Ove Slutås | +9 | F | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | +9 | 47 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table