No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||||
1 | Kristjan Pae | -4 | F | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -4 | 23 |
Bullseye hit | 0% | |||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 56% | ||||||||
Outside circle putt | ✔ | 1 | ||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 67% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | 4 | |||||||||
Penalty | 0 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-08-04 16:44:35. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!