No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 66 | ||||
Amatöörit (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Jarkko Puurunen | +5 | F | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | +5 | 71 |
1 | Tatu Rein | +5 | F | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | +5 | 71 |
3 | Teemu Karppinen | +6 | F | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +6 | 72 |
4 | Joonas Klaavo | +7 | F | 3 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | +7 | 73 |
5 | Sami Koistila | +8 | F | 3 | 3 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | +8 | 74 |
5 | Jouni Knuutinen | +8 | F | 3 | 2 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | +8 | 74 |
7 | Jaakko Alasalmi | +9 | F | 3 | 2 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | +9 | 75 |
7 | RIKU VALTANEN | +9 | F | 3 | 2 | 4 | 6 | 7 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +9 | 75 |
9 | Niklas Louhelainen | +12 | F | 3 | 3 | 3 | 6 | 7 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | +12 | 78 |
10 | Joona Kela | +14 | F | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | +14 | 80 |
11 | Ville Karjalainen | +15 | F | 3 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 2 | 7 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 5 | +15 | 81 |
11 | Lauri Tervo | +15 | F | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 5 | +15 | 81 |
13 | Oiva Konttinen | +16 | F | 4 | 3 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +16 | 82 |
14 | Tommi Hämäläinen | +17 | F | 4 | 4 | 5 | 5 | 8 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | +17 | 83 |
15 | Tatu Alapoikela | +19 | F | 4 | 3 | 4 | 5 | 8 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 3 | 3 | 2 | +19 | 85 |
Juniorit 18 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Jimi Polvinen | +1 | F | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 6 | 4 | 2 | 3 | 2 | +1 | 67 |
2 | Arttu Ranua | +4 | F | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | +4 | 70 |
3 | Viljami Oikarainen | +8 | F | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | +8 | 74 |
4 | Valtteri Kovalainen | +11 | F | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | +11 | 77 |
4 | Matias Petäjäjärvi | +11 | F | 4 | 2 | 3 | 8 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 2 | +11 | 77 |
6 | Arttu Kurtti | +13 | F | 3 | 2 | 6 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | +13 | 79 |
7 | Jere Ranua | +15 | F | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 6 | 4 | 5 | 2 | 6 | 3 | 3 | 3 | 4 | +15 | 81 |
8 | Benjami Tornberg | +23 | F | 3 | 2 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 2 | 7 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | +23 | 89 |
9 | Juho Hyyryläinen | +3 | 3 | 2 | 3 | 7 | +3 | DNF | |||||||||||||||||
10 | Veeti Hyyryläinen | +8 | 8 | 3 | 5 | 6 | 6 | 2 | 4 | 4 | 3 | +8 | DNF | ||||||||||||
Bullseye hit | |||||||||||||||||||||||||
Green hit | |||||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||||||
11 | Olli Tuhkalainen | +4 | 4 | 5 | 6 | 4 | 5 | +4 | DNF | ||||||||||||||||
Master 50 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Juha Mensonen | +6 | F | 3 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +6 | 72 |
2 | Jukka Määttä | +8 | F | 3 | 4 | 4 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | +8 | 74 |
3 | Tero Polvinen | +9 | F | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | +9 | 75 |
4 | Pekka Leinonen | +11 | F | 3 | 3 | 4 | 8 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | +11 | 77 |
5 | Marko Klasila | +15 | F | 4 | 3 | 4 | 6 | 7 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | +15 | 81 |
5 | Mauno Karjalainen | +15 | F | 4 | 2 | 5 | 7 | 6 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | +15 | 81 |
7 | Mika Tuokila | +19 | F | 4 | 6 | 4 | 5 | 8 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | +19 | 85 |
Master 60 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Osmo Mustonen | +15 | F | 3 | 2 | 4 | 6 | 7 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | +15 | 81 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-09-15 12:28:56. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!