| No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 47 | ||||
| Kõige Osavamad (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum | |
| 1 | Kalev Kalm | -6 | F | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | -6 | 41 |
| Bullseye hit | ✔ | 7% | ||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 60% | ||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 67% | ||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||
| Penalty | 0 | |||||||||||||||||||
| 2 | Karl Sala | -2 | F | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | -2 | 45 |
| Bullseye hit | 0% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 53% | |||||||||||
| Outside circle putt | 0 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 82% | ||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | |||||||||||||
| Penalty | 0 | |||||||||||||||||||
| 2 | Siim Salla | -2 | F | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | -2 | 45 |
| Bullseye hit | ✔ | 7% | ||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | 27% | |||||||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 67% | |||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | |||||||||
| Penalty | 0 | |||||||||||||||||||
| 2 | Rich-Rodger Männiste | -2 | F | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 7 | 4 | 2 | 3 | 3 | 2 | 3 | -2 | 45 |
| Bullseye hit | ✔ | ✔ | 13% | |||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 67% | |||||||||
| Outside circle putt | 0 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50% | |||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||
| Penalty | 1 | 1 | ||||||||||||||||||
| 5 | Hans Christjan Lilles | -1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | -1 | 46 |
| Bullseye hit | ✔ | 7% | ||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 40% | |||||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 43% | ||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||
| Penalty | 0 | |||||||||||||||||||
| Osavamad (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum | |
| 1 | Priit Kudre | -4 | F | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | -4 | 43 |
| Bullseye hit | ✔ | ✔ | ✔ | 20% | ||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 40% | |||||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 67% | |||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | |||||||||
| Penalty | 0 | |||||||||||||||||||
| 2 | Reimo Kivine | -2 | F | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | -2 | 45 |
| Bullseye hit | 0% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 40% | |||||||||||||
| Outside circle putt | 0 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70% | |||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | |||||||||||
| Penalty | 0 | |||||||||||||||||||
| 3 | Mauri Levandi | 0 | F | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 47 |
| Bullseye hit | ✔ | 7% | ||||||||||||||||||
| Green hit | ✔ | ✔ | 13% | |||||||||||||||||
| Outside circle putt | ✔ | 1 | ||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 75% | |||||||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||
| Penalty | 1 | 1 | ||||||||||||||||||
| 4 | Ats.Syldre | +2 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | +2 | 49 |
| Bullseye hit | 0% | |||||||||||||||||||
| Green hit | ✔ | ✔ | ✔ | ✔ | 27% | |||||||||||||||
| Outside circle putt | 0 | |||||||||||||||||||
| Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44% | ||||||||||
| Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||
| Penalty | 1 | 1 | ||||||||||||||||||
| 5 | Karl Urbanik | 0 | - | 0 | 0 | |||||||||||||||
| 5 | Ergo Altin | 0 | - | 0 | 0 | |||||||||||||||
| 5 | Kristjan Tero | 0 | - | 0 | 0 | |||||||||||||||
| 5 | Kevin Hallop | 0 | - | 0 | 0 | |||||||||||||||
| Osavad (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum | |
| 1 | Sten Püvi | 0 | - | 0 | 0 | |||||||||||||||
| 1 | Daan Moistus | 0 | - | 0 | 0 | |||||||||||||||
| Kaerad (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum | |
| 1 | Karl Jakob Tohvre | 0 | - | 0 | 0 | |||||||||||||||
| 1 | Thor Robin Tohvre | 0 | - | 0 | 0 | |||||||||||||||
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2025-10-12 20:42:53.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!