No | Name | +/- | Thr | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | ||||
1 | Tomi Ojala | -1 | F | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | -1 | 29 |
2 | Aati Vesala | 0 | F | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 30 |
2 | Esa Aittolampi | 0 | F | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 0 | 30 |
4 | Jukka Rantamäki | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 31 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2017-02-06 18:44:49. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!