No | Name | +/- | Thr | 1 | 2 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 49 |
| MPO (10) | +/- | Thr | 1 | 2 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
1 | Marko Hämäläinen | -4 | F | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | -4 | 45 |
2 | Sami Pollari | -1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | -1 | 48 |
2 | Aati Ojala | -1 | F | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | -1 | 48 |
4 | Tomi Nieminen | +1 | F | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | +1 | 50 |
4 | Mika Jokiniemi | +1 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 7 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | +1 | 50 |
6 | Matias Jurvanen | +4 | F | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | +4 | 53 |
7 | Pekka Leskinen | +9 | F | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | +9 | 58 |
8 | Heikki Kuusela | +10 | F | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | +10 | 59 |
8 | Riku Vakkala | +10 | F | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | +10 | 59 |
10 | Ilkka Tikkala | +13 | F | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | +13 | 62 |
| FPO (2) | +/- | Thr | 1 | 2 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
1 | Sari Töyrälä | +17 | F | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | +17 | 66 |
2 | Niina Tokeensuu | +19 | F | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | +19 | 68 |
| AMA (14) | +/- | Thr | 1 | 2 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
1 | Esa Helander | +5 | F | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | +5 | 54 |
1 | Mika Ventola | +5 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | +5 | 54 |
1 | Roope Sopenperä | +5 | F | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | +5 | 54 |
4 | Pasi Partanen | +6 | F | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 8 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | +6 | 55 |
5 | Sami Kääriäinen | +7 | F | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | +7 | 56 |
5 | Jani Talla | +7 | F | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | +7 | 56 |
5 | Leo Setälä | +7 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | +7 | 56 |
8 | Jaakko Salminen | +8 | F | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | +8 | 57 |
8 | Jani Säynäjoki | +8 | F | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 5 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | +8 | 57 |
10 | Sami Laaksonen | +9 | F | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +9 | 58 |
11 | Olli Engbom | +11 | F | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 5 | 5 | 3 | 3 | +11 | 60 |
12 | Antero Teileri | +12 | F | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | +12 | 61 |
12 | Eero Puhakka | +12 | F | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | +12 | 61 |
14 | Lauri Impiö | +15 | F | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | +15 | 64 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table