No | Name | +/- | Thr | 2 | 3 | 4 | 5 | 8 | 10 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | | 30 |
| MPO (12) | +/- | Thr | 2 | 3 | 4 | 5 | 8 | 10 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Dobilas Dainys | -3 | F | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | -3 | 27 |
1 | Tadas Uselis | -3 | F | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | -3 | 27 |
1 | Darius Gricius | -3 | F | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | -3 | 27 |
4 | Gabrielius Gricius | -2 | F | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | -2 | 28 |
5 | Aurelijus Zinkevicius | 0 | F | 3 | 2 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 0 | 30 |
5 | Mindaugas Pošius | 0 | F | 2 | 4 | 2 | 2 | 6 | 4 | 3 | 3 | 4 | 0 | 30 |
7 | Aurimas Guntulis | +1 | F | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | +1 | 31 |
8 | Pranciškus Gricius | +2 | F | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | +2 | 32 |
9 | Feliksas Kalibatas | +3 | F | 2 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 4 | +3 | 33 |
9 | Skirmantas Bikelis | +3 | F | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | +3 | 33 |
9 | Andrius Navickas | +3 | F | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 4 | +3 | 33 |
12 | Karolis Lukosevicius | +7 | F | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 6 | 4 | +7 | 37 |
| FPO (4) | +/- | Thr | 2 | 3 | 4 | 5 | 8 | 10 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Mireta Jurgeleviciute | +8 | F | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | +8 | 38 |
2 | Karolina Bienkunska | +12 | F | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | +12 | 42 |
3 | Gabija Stulgyte | +13 | F | 5 | 3 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | +13 | 43 |
3 | Jolita Puzonaite | +13 | F | 3 | 3 | 5 | 4 | 7 | 4 | 6 | 6 | 5 | +13 | 43 |
| MJ3/FJ3 (4) | +/- | Thr | 2 | 3 | 4 | 5 | 8 | 10 | 16 | 17 | 18 | +/- | Sum |
---|
1 | Rapolas Dirzinauskas | +8 | F | 3 | 4 | 2 | 3 | 7 | 4 | 5 | 5 | 5 | +8 | 38 |
2 | Ula Dainyte | +12 | F | 3 | 3 | 5 | 4 | 8 | 4 | 7 | 3 | 5 | +12 | 42 |
3 | Aidas Stoncius | +17 | F | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 9 | 5 | +17 | 47 |
4 | Vejas Uselis | +19 | F | 5 | 6 | 5 | 3 | 8 | 8 | 6 | 3 | 5 | +19 | 49 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table