No | Name | +/- | Thr | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | | 50 |
1 | Timi Lindroos | -5 | F | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | -5 | 45 |
2 | Kevin Pitkänen | -3 | F | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | -3 | 47 |
3 | Arska | -1 | F | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -1 | 49 |
3 | Rasmus Bergman | -1 | F | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | -1 | 49 |
5 | Niklas Rödblom | 0 | F | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 50 |
5 | Sami Larsen | 0 | F | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 50 |
7 | Eirik Hunæs | +1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | +1 | 51 |
7 | Pasi Puukko | +1 | F | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 2 | +1 | 51 |
9 | Kjell Karlsson | +2 | F | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | +2 | 52 |
10 | Jon Ekman | +4 | F | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | +4 | 54 |
10 | Ville Larsen | +4 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | +4 | 54 |
10 | Per Törnblom | +4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | +4 | 54 |
13 | Rainer Aaltonen | +5 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | +5 | 55 |
13 | Tomi Larsen | +5 | F | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 4 | +5 | 55 |
13 | sam grönqvist | +5 | F | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | +5 | 55 |
13 | Kim Grönqvist | +5 | F | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | +5 | 55 |
13 | Michael Henriksson | +5 | F | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | +5 | 55 |
18 | Bård Bøe | +6 | F | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | +6 | 56 |
19 | Per-Erik Maukkonen | +7 | F | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | +7 | 57 |
19 | Jan Virtanen | +7 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | +7 | 57 |
19 | Robert Lindroos | +7 | F | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | +7 | 57 |
22 | Dennis Walander | +8 | F | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | +8 | 58 |
22 | Joni Neuvonen | +8 | F | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | +8 | 58 |
24 | Petteri Inkilä | +9 | F | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +9 | 59 |
24 | herbert stålström | +9 | F | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | +9 | 59 |
26 | Jens A. Kristiansen | +11 | F | 4 | 3 | 6 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 2 | 3 | +11 | 61 |
27 | Stefan Backman | +16 | F | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 2 | 3 | 4 | 4 | 9 | 3 | 3 | +16 | 66 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table