No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 27 |
| Open (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Ron Kaspersen | -6 | F | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | -6 | 21 |
2 | Roger Karlsen | -5 | F | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | -5 | 22 |
3 | Knut Tore Arntzen | -4 | F | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | -4 | 23 |
4 | Gaute Brakstad | -3 | F | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -3 | 24 |
5 | Stefan Kvarv | 0 | F | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 27 |
6 | Karl L. Kleve | +1 | F | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | +1 | 28 |
| Rekreasjon (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Christian Qvam | -3 | F | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | -3 | 24 |
2 | Bent-Wilhelm Johansen | -2 | F | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | -2 | 25 |
3 | Runar Johansen | 0 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 27 |
3 | Kristoffer Pedersen | 0 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 27 |
5 | Benjamin Myhr | +1 | F | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | +1 | 28 |
6 | Borgar Kvammen | +2 | F | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | +2 | 29 |
7 | Dennis Lind Jensen | +3 | F | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | +3 | 30 |
| Junior (t.o.m 18år) (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Kristoffer Haldorsen | -2 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | -2 | 25 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table