No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 47 |
1 | Aimar Alesmaa | -2 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | -2 | 45 |
1 | Anre Vooremaa | -2 | F | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | -2 | 45 |
3 | Indrek Rajamets | -1 | F | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | -1 | 46 |
4 | Ivar Rajamets | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 0 | 47 |
5 | Janar Smõtskov | +1 | F | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 6 | 3 | 3 | 2 | 4 | +1 | 48 |
5 | Dr.Kristjan Liiv | +1 | F | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | +1 | 48 |
5 | uku ehasalu | +1 | F | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 48 |
5 | Mario Kallikorm | +1 | F | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | +1 | 48 |
9 | Rainer Kala | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | +2 | 49 |
10 | Reimo Sagor | +3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | +3 | 50 |
11 | Tõnis Veltmann | +4 | F | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | +4 | 51 |
12 | Teet Saaberg | +5 | F | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 5 | +5 | 52 |
12 | Karl Tšekenjuk | +5 | F | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 5 | +5 | 52 |
14 | Madis Sibul | +7 | F | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | +7 | 54 |
15 | Cardo Jurs | +8 | F | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | +8 | 55 |
16 | Renee Pärnpuu | +9 | F | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | +9 | 56 |
17 | Egert Leht | +10 | F | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | +10 | 57 |
17 | Karel Üksvärav | +10 | F | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 7 | 3 | 3 | 4 | 3 | +10 | 57 |
17 | Martin Kängsepp | +10 | F | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | +10 | 57 |
20 | Sander Kais | +12 | F | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | +12 | 59 |
21 | Randel Plaas | +13 | F | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 3 | 4 | 4 | +13 | 60 |
22 | Kari Kallioniemi | +14 | F | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | +14 | 61 |
23 | Liset Kuusik | +16 | F | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 7 | 3 | 3 | 4 | 5 | +16 | 63 |
24 | Mandrik Tšekenjuk | +17 | F | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | +17 | 64 |
25 | Andero Polberg | +19 | F | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 2 | 7 | 5 | 4 | 7 | 5 | +19 | 66 |
26 | Andry Raudkivi | +20 | F | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 4 | +20 | 67 |
27 | Mariel Salumaa | +22 | F | 5 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 2 | 4 | 5 | +22 | 69 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table