No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 67 | ||||
Advanced (17) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Kalle Ojala | -14 | F | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | -14 | 53 |
2 | Niko Liikkanen | -6 | F | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | -6 | 61 |
2 | Jani Lindström | -6 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | -6 | 61 |
4 | Raul Mononen | -4 | F | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 2 | 3 | 7 | 3 | 5 | -4 | 63 |
4 | Aku Salakka | -4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | -4 | 63 |
6 | Jukka Vartiainen | -3 | F | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 7 | 4 | 2 | 3 | 4 | 2 | 4 | -3 | 64 |
6 | Arttu Kantola | -3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | -3 | 64 |
6 | Lasse Hirvonen | -3 | F | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 4 | -3 | 64 |
9 | Aleksi Miraglia | -2 | F | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | -2 | 65 |
9 | Fabrizio Ferrara | -2 | F | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | -2 | 65 |
9 | Joona Hänninen | -2 | F | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 6 | 3 | 4 | -2 | 65 |
12 | Pasi Putus | -1 | F | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | -1 | 66 |
13 | Joni Neuvonen | 0 | F | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 0 | 67 |
13 | Joni Malinen | 0 | F | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 6 | 3 | 5 | 0 | 67 |
15 | Niko Puumalainen | +2 | F | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 6 | 6 | 2 | 5 | +2 | 69 |
16 | Jani Riihelä | +4 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 9 | 3 | 4 | +4 | 71 |
17 | Tommi Jaakkola | +1 | 14 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | +1 | DNF | ||||||
Bullseye hit | |||||||||||||||||||||||||
Green hit | |||||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||||
Penalty | |||||||||||||||||||||||||
Recreational (22) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Aki Koukila | -4 | F | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | -4 | 63 |
2 | Mika Heinonen | -2 | F | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 6 | 2 | 4 | -2 | 65 |
3 | Janne Koskinen | -1 | F | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | -1 | 66 |
4 | Sami Miettinen | +1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | +1 | 68 |
5 | Aleksi Salakka | +2 | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 7 | +2 | 69 |
6 | Rasmus Bergman | +3 | F | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | +3 | 70 |
6 | Matti Hyvärinen | +3 | F | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 6 | 2 | 4 | +3 | 70 |
8 | Mikko Rinne | +5 | F | 2 | 5 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | +5 | 72 |
8 | Tero Muuronen | +5 | F | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 7 | 4 | 5 | +5 | 72 |
8 | Janne Kemppi | +5 | F | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 7 | 3 | 6 | +5 | 72 |
8 | Toni Ritonen | +5 | F | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | +5 | 72 |
8 | Henry Liukkonen | +5 | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 7 | 4 | 3 | 5 | 4 | 3 | 5 | +5 | 72 |
13 | Teemu Henttu | +7 | F | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 2 | 4 | +7 | 74 |
14 | Ville Ahvonen | +8 | F | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 5 | 7 | 3 | 7 | +8 | 75 |
15 | Niko Koskimaa | +9 | F | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 6 | +9 | 76 |
16 | Harri Kivimäki | +10 | F | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | +10 | 77 |
16 | Petteri Inkilä | +10 | F | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | +10 | 77 |
16 | Mikko Kalpio | +10 | F | 7 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | +10 | 77 |
19 | Jarmo Kuisma | +11 | F | 2 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 8 | 2 | 4 | +11 | 78 |
20 | Harri Pokki | +12 | F | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | +12 | 79 |
21 | Esa Kalpio | +15 | F | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 7 | 4 | 7 | +15 | 82 |
21 | Juha Hämäläinen | +15 | F | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 5 | 2 | 4 | 7 | 4 | 4 | +15 | 82 |
Advanced Women (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |
1 | Stu Anttila | +26 | F | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 9 | 4 | 6 | +26 | 93 |
2 | Niina Ryhänen | +27 | F | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 4 | 10 | 3 | 5 | +27 | 94 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2018-09-09 12:47:47.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!