No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 55 | |||||||
Harrastajad (kuni 1739) (40) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||||
1 | Olari Pajo , Roland Tammela | 09/30/18 13:00 | -9 | F | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | -9 | 46 | -9 | 46 |
2 | Marthi Lepik, Karina Noor | 10/14/18 13:30 | -8 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | -8 | 47 | -8 | 47 |
2 | Britta Panker, Rene Viskar | 09/09/18 13:00 | -8 | F | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | -8 | 47 | -8 | 47 |
4 | Asko Krais & Terje Sangernebo | 10/14/18 13:30 | -7 | F | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | -7 | 48 | -7 | 48 |
4 | Asko & Terje | 10/28/18 13:30 | -7 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | -7 | 48 | -7 | 48 |
4 | Rauno Tähve, Laura Krais | 09/09/18 13:00 | -7 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | -7 | 48 | -7 | 48 |
7 | Lauri Tammemäe, Andreas Pihelgas | 09/09/18 13:00 | -6 | F | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | -6 | 49 | -6 | 49 |
8 | Allar Oeselg & Urmas Oja | 10/07/18 13:30 | -5 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | -5 | 50 | -5 | 50 |
8 | Karl Aksin, Raido Türner | 09/09/18 13:00 | -5 | F | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | -5 | 50 | -5 | 50 |
8 | Andrus Notton, Taivo Vahar | 10/14/18 13:30 | -5 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | -5 | 50 | -5 | 50 |
8 | Rene Viskar, Lauri Tammemäe | 09/30/18 13:00 | -5 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | -5 | 50 | -5 | 50 |
12 | Marek Rosenberg, Tiit Kivisild | 09/09/18 13:00 | -4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | -4 | 51 | -4 | 51 |
12 | Andrus Notton, Jorma Tamm | 09/09/18 13:00 | -4 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | -4 | 51 | -4 | 51 |
12 | Indrek Harjak, Ardi Valgemäe | 10/07/18 13:30 | -4 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -4 | 51 | -4 | 51 |
12 | Peeter Seppel, Sten Seire | 10/14/18 13:30 | -4 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | -4 | 51 | -4 | 51 |
12 | Britta Panker, Andreas Pihelgas | 09/16/18 13:00 | +1 | F | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | +1 | 56 | ||
10/07/18 13:30 | -4 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | -5 | 50 | -4 | 106 | ||
12 | Simar Villmann, Julius Urb | 09/23/18 13:00 | -4 | F | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | -4 | 51 | ||
10/07/18 13:30 | -4 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 0 | 55 | -4 | 106 | ||
18 | Lore Leppik/Sebastian Kraas | 09/09/18 13:00 | -3 | F | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | -3 | 52 | -3 | 52 |
18 | Mikk Pihkva, Artur Palok | 10/07/18 13:30 | -3 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | -3 | 52 | -3 | 52 |
20 | Julius Urb & Henry Tilk | 09/30/18 13:00 | -2 | F | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | -2 | 53 | -2 | 53 |
20 | Julius Urb & Simar Villmann | 10/14/18 13:30 | -2 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -2 | 53 | ||
10/28/18 13:30 | -2 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 55 | -2 | 108 | ||
20 | Risto Peterson & Ahti Villmann | 10/28/18 13:30 | -2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | -2 | 53 | -2 | 53 |
20 | Gregor Kreitsberg, Indrek Harjak | 09/09/18 13:00 | -2 | F | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | -2 | 53 | -2 | 53 |
20 | Andro L, Ardi Valgemäe | 09/09/18 13:00 | -2 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | -2 | 53 | -2 | 53 |
25 | Maksim Terin, Andres Idnurm | 09/30/18 13:00 | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -1 | 54 | -1 | 54 |
26 | Henri Ojaperv, Artur Palok | 10/14/18 13:30 | 0 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 0 | 55 | 0 | 55 |
26 | Ats Joandi, Liisi Orlovski | 10/14/18 13:30 | 0 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 55 | 0 | 55 |
26 | Marko Murumaa, Margus Rosin | 09/09/18 13:00 | 0 | F | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 0 | 55 | 0 | 55 |
29 | Riho Timm, Piret Orgusaar | 10/14/18 13:30 | +1 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | +1 | 56 | +1 | 56 |
29 | Joonas Jäätma, Martin Hiir | 09/23/18 13:00 | +1 | F | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | +1 | 56 | +1 | 56 |
29 | Marius Siigur, Viktoria Siigur | 09/09/18 13:00 | +1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | +1 | 56 | +1 | 56 |
29 | Peeter Seppel, Roland Tammela | 09/23/18 13:00 | +1 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | +1 | 56 | +1 | 56 |
33 | Armas Ulk, Janar Jõeäär | 09/09/18 13:00 | +2 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | +2 | 57 | +2 | 57 |
33 | Andres Joosep, Gretlin Isoborn Raud | 10/14/18 13:30 | +2 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 6 | +2 | 57 | +2 | 57 |
35 | Roland Tammela, Priit Läänesaar | 09/09/18 13:00 | +4 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | +4 | 59 | +4 | 59 |
36 | Karl-Erik Roostfeldt, Andres Idnurm | 09/09/18 13:00 | -7 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | -7 | 48 | ||
09/16/18 13:00 | +5 | F | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 7 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | +12 | 67 | +5 | 115 | ||
36 | Mark Köök, Artur Rauk | 09/16/18 13:00 | +5 | F | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | +5 | 60 | +5 | 60 |
38 | Lauri Lindman, Marko Murdjõe | 09/16/18 13:00 | +14 | F | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | +14 | 69 | +14 | 69 |
39 | Allan Berg, Ruben Berg | 10/07/18 13:30 | +15 | F | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | +15 | 70 | +15 | 70 |
40 | Risto Peterson & Silja Madison | 09/16/18 13:00 | +16 | F | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 7 | +16 | 71 | +16 | 71 |
Edasijõudnud (1740+) (23) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||||
1 | Olari Pajo , Roland Tammela | 10/14/18 13:30 | -17 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | -8 | 47 | -17 | 93 |
2 | Mauri Villmann/Andres Idnurm | 10/28/18 13:30 | -14 | F | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | -14 | 41 | -14 | 41 |
3 | Madis Soopa, Henry Tilk | 09/16/18 13:00 | +3 | F | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | +3 | 58 | ||
10/07/18 13:30 | -2 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | -5 | 50 | ||||
10/14/18 13:30 | -6 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | -4 | 51 | ||||
10/28/18 13:30 | -13 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | -7 | 48 | -13 | 207 | ||
4 | Asko Krais & Mallor Mettis | 09/09/18 13:00 | -12 | F | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | -12 | 43 | -12 | 43 |
5 | Morten Ritslaid, Säm Ulp | 10/28/18 13:30 | -11 | F | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | -11 | 44 | -11 | 44 |
6 | Risto Peterson, Mauri Villmann | 09/09/18 13:00 | -10 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | -10 | 45 | -10 | 45 |
7 | Karl Eerik Green, Alfred Baskin | 10/28/18 13:30 | -9 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | -9 | 46 | -9 | 46 |
7 | Olari Pajo , Marko Ploompuu | 09/09/18 13:00 | -9 | F | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -9 | 46 | -9 | 46 |
9 | Säm Ulp, Markko Kivi | 10/14/18 13:30 | -7 | F | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | -7 | 48 | -7 | 48 |
10 | Renek Rosenberg,Vaiko Hussar | 09/09/18 13:00 | -6 | F | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | -6 | 49 | -6 | 49 |
11 | Kristjan Rooglaid, Egert Leht | 09/09/18 13:00 | -5 | F | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | -5 | 50 | -5 | 50 |
11 | Henry Tilk, Madis Soopa | 09/23/18 13:00 | -5 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -5 | 50 | -5 | 50 |
11 | Romeo Rannik, Simar Villmann | 09/09/18 13:00 | -5 | F | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -5 | 50 | -5 | 50 |
11 | Virge Andre, kersten lõppe | 09/23/18 13:00 | -5 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -5 | 50 | -5 | 50 |
15 | Risto Peterson & Olaf Kappel | 09/23/18 13:00 | -4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | -4 | 51 | -4 | 51 |
15 | Simar Villmann, Asko Krais | 09/16/18 13:00 | -4 | F | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | -4 | 51 | -4 | 51 |
15 | Asko Krais & Mauri Villmann | 09/23/18 13:00 | -4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | -4 | 51 | -4 | 51 |
15 | Risto Peterson & Karl-Erik Roostfeldt | 09/30/18 13:00 | -4 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | -4 | 51 | -4 | 51 |
15 | Risto Peterson & Mauri Villmann | 10/14/18 13:30 | -4 | F | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | -4 | 51 | -4 | 51 |
20 | Romeo Rannik, Oliver Süvari | 09/16/18 13:00 | 0 | F | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 0 | 55 | ||
09/30/18 13:00 | -3 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | -3 | 52 | -3 | 107 | ||
21 | Heitti Randkivi, Meelis Meliste | 10/14/18 13:30 | -2 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | -2 | 53 | -2 | 53 |
22 | Virge Andre, Kersten Lõppe | 09/16/18 13:00 | +8 | F | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | +8 | 63 | ||
10/14/18 13:30 | -6 | F | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | -6 | 49 | -6 | 49 | ||
22 | Marek Leet, Siim Stokkeby | 09/16/18 13:00 | +8 | F | 4 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | +8 | 63 | +8 | 63 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableFree discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!