No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 60 | ||||
Pro Master 40+ (17) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mika Koljonen, Pasi Karhu | +4 | F | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | +4 | 64 |
1 | Jukka Autio, Marko Hämäläinen | +4 | F | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | +4 | 64 |
1 | Tomi Korpinen, Jani Vuori | +4 | F | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 2 | 5 | +4 | 64 |
4 | Ville Salminen, Riku Tähtinen | +5 | F | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | +5 | 65 |
4 | Jani Lindström, Kalle Lehto | +5 | F | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | +5 | 65 |
6 | Marko Jokimäki, Antti Heikkilä | +7 | F | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 3 | 2 | 3 | 4 | +7 | 67 |
6 | Peksi Luoma, Sami Pursiainen | +7 | F | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | +7 | 67 |
6 | Tommi Nyberg, Tuomas Kaukomaa | +7 | F | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | +7 | 67 |
9 | Tommi Heikkinen, Jarkko Koivisto | +9 | F | 6 | 2 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +9 | 69 |
10 | Maco Moilanen, Sami Huuhka | +10 | F | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 5 | +10 | 70 |
10 | Erkka Leivo, Peter seeck | +10 | F | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | +10 | 70 |
12 | Rami Silainen, Kimmo Lehtonen | +12 | F | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | +12 | 72 |
12 | Petri Määränen, Kari Vesala | +12 | F | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | +12 | 72 |
14 | Toni Tuominen, Pasi Huuskonen | +13 | F | 6 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | +13 | 73 |
14 | Jani Winterhalter, Mikko Wikman | +13 | F | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | +13 | 73 |
14 | Ilkka Silkamo, Jouni Huhtamäki | +13 | F | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | +13 | 73 |
17 | Jari Lehtonen, Sami Hellsten | +14 | F | 6 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | +14 | 74 |
Pro Open Women (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Henna Blomroos, Eveliina Salonen | +3 | F | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 63 |
2 | Teija Härkönen, Justine Bitka | +15 | F | 6 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 6 | 3 | 3 | 4 | 4 | +15 | 75 |
2 | Sonja Laine, Heidi Laine | +15 | F | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 2 | 5 | +15 | 75 |
4 | Maija Laitinen, Jenni Eskelinen | +16 | F | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | +16 | 76 |
5 | Maria Asikainen, Hannele Marie Määttä | +18 | F | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | +18 | 78 |
6 | Heidi Helin-Harinen, Anita Määränen | +19 | F | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 6 | +19 | 79 |
6 | Anna-Sofia Haipus, Sini Lindholm | +19 | F | 7 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 3 | 5 | +19 | 79 |
8 | Kirsi Kaikkonen, Terhi Tuorilainen | +20 | F | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | +20 | 80 |
9 | Vilma Kivimäki, Jenni Grönvall | +24 | F | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | +24 | 84 |
10 | Niina Saarinen, Nina Kiminki | +25 | F | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 8 | 6 | 4 | 3 | 3 | 6 | +25 | 85 |
11 | Kristiina Sylman, Riitta Savolainen | +29 | F | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 7 | 3 | 4 | 5 | 6 | +29 | 89 |
11 | Soile Mutikainen, Marika Salmi | +29 | F | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | 8 | 3 | 9 | 4 | 5 | +29 | 89 |
Junior ≤ 18 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Matias Puikkonen, Lauri Lehtinen | +5 | F | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 2 | 5 | 3 | 4 | +5 | 65 |
1 | Lauri Hämäläinen, Rasmus Ruuth | +5 | F | 6 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | +5 | 65 |
3 | Casper Ahonen, Jooa Saari | +7 | F | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 3 | 3 | 3 | 5 | +7 | 67 |
3 | Samu Kesonen, Veeti Järvinen | +7 | F | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | +7 | 67 |
5 | Otto Harainen, Joona Tervonen | +9 | F | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | +9 | 69 |
6 | Leevi Isotalo, Atte Ojala | +13 | F | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | +13 | 73 |
7 | Eetu Muhonen, Frans Paasikivi | +21 | F | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 6 | 3 | 3 | 7 | 7 | 4 | 3 | 3 | 4 | +21 | 81 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-05-18 16:31:51.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!