No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | | 80 |
| Open (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | +/- | Sum |
---|
1 | Leiv Aspén | -8 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | -8 | 72 |
2 | Tor Erik Ekle | -3 | F | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | -3 | 77 |
3 | Andreas Halsaunet | +1 | F | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | +1 | 81 |
3 | Mats Kalland | +1 | F | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | +1 | 81 |
5 | Trond Bakkeid | +4 | F | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | +4 | 84 |
6 | Magnus Bogen Brurok | +9 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | +9 | 89 |
7 | Adrian Sve | +11 | F | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 8 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | +11 | 91 |
8 | Inge Halvorsen | +30 | F | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | +30 | 110 |
| Dame (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | +/- | Sum |
---|
1 | Camilla Pile Pedersen | +28 | F | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | +28 | 108 |
| Master (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | +/- | Sum |
---|
1 | Roger Karlsen | -2 | F | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | -2 | 78 |
2 | Magnus Nyman | +6 | F | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | +6 | 86 |
3 | Jan Banan Thalmann | +18 | F | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | +18 | 98 |
| Gjest (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | +/- | Sum |
---|
1 | Bjørn Fjerstad | +6 | F | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 7 | 2 | 2 | 3 | 3 | 3 | +6 | 86 |
2 | Leif Inge Sandberg | +14 | F | 2 | 2 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 7 | 3 | 2 | 4 | 3 | 3 | +14 | 94 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table