Valtu
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
96 | 401 | 86 | 521 | 76 | 641 | 66 | 761 | 56 | 881 | 46 | 1001 |
95 | 413 | 85 | 533 | 75 | 653 | 65 | 773 | 55 | 893 | 45 | 1013 |
94 | 425 | 84 | 545 | 74 | 665 | 64 | 785 | 54 | 905 | 44 | 1025 |
93 | 437 | 83 | 557 | 73 | 677 | 63 | 797 | 53 | 917 | 43 | 1037 |
92 | 449 | 82 | 569 | 72 | 689 | 62 | 809 | 52 | 929 | 42 | 1049 |
91 | 461 | 81 | 581 | 71 | 701 | 61 | 821 | 51 | 941 | 41 | 1061 |
90 | 473 | 80 | 593 | 70 | 713 | 60 | 833 | 50 | 953 | 40 | 1073 |
89 | 485 | 79 | 605 | 69 | 725 | 59 | 845 | 49 | 965 | 39 | 1085 |
88 | 497 | 78 | 617 | 68 | 737 | 58 | 857 | 48 | 977 | 38 | 1097 |
87 | 509 | 77 | 629 | 67 | 749 | 57 | 869 | 47 | 989 | 37 | 1109 |
Ratings analysis
Top results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
61 | Alar Lepikult | 05/17/22 19:00 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | -8 | 46 |
61 | Tauno Teder | 09/22/21 17:56 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 3 | -8 | 46 |
61 | Tauno Teder | 09/07/23 19:09 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | -8 | 46 |
61 | Sander Tamberg | 07/20/20 13:08 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | -8 | 46 |
61 | Tiit Peetsalu | 09/03/24 19:00 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | -8 | 46 |
61 | Sander Tamberg | 08/24/20 17:50 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | -8 | 46 |
67 | Kristjan Berednikov | 08/10/22 18:15 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Kristjan Berednikov | 04/23/24 19:00 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | -7 | 47 |
67 | Kristjan Berednikov | 06/11/24 19:00 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | -7 | 47 |
67 | Sander Filippov | 09/10/22 11:15 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | -7 | 47 |
67 | Madis Veetamm | 08/10/22 18:15 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | -7 | 47 |
67 | Margus Soone | 07/23/24 19:00 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Mario Kuum | 06/11/24 19:00 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | -7 | 47 |
67 | Sander Lukas | 07/23/24 19:00 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | -7 | 47 |
67 | Sander Räis | 08/04/20 19:00 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Marken Matvei | 08/09/23 19:00 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | -7 | 47 |
67 | Marko Eifel | 08/04/20 19:00 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | -7 | 47 |
67 | Marko Eifel | 08/14/20 12:31 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 2 | 4 | -7 | 47 |
67 | Sander Tamberg | 07/20/20 14:46 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | -7 | 47 |
67 | Marko Eifel | 09/01/20 18:30 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Jaanus Jõeveer | 05/21/23 19:00 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | -7 | 47 |
67 | Sander Tamberg | 04/15/21 19:20 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -7 | 47 |
67 | Jaanus Jõeveer | 06/11/24 19:00 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | -7 | 47 |
67 | Martin Hiir | 08/03/21 18:30 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | -7 | 47 |
67 | Martin Hiir | 08/23/22 19:00 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | -7 | 47 |
67 | Artur Ojasalu | 07/23/24 19:00 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Alar Lepikult | 04/23/24 19:00 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Sander Tamberg | 04/29/22 18:56 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -7 | 47 |
67 | Karl-Kalev Kuljus | 09/08/20 18:00 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | -7 | 47 |
67 | Karl-Martin Marrandi | 09/08/20 18:00 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | -7 | 47 |
Course statistics
View: Grouped chart | Detailed chart | TableUpcoming events
Date, Time | Event name | Event type | Registration status | Number of registrants |
---|---|---|---|---|
2024-09-11 18:30:00 | TAGID RITTA vol.2. | Competition | Open - register here | 19 |
Last 10 events with 10+ players
Date | Event name | Number of players | Best result |
---|---|---|---|
2024-09-03 | Tagid Ritta! | 41 | Remmi Uibubuu (-9) | 10 7 1 |
2024-07-23 | Prodigy Disc Kettateisipäevakud Raplamaal → 23.07 Valtu | 82 | Garel Erm (-10) | 11 6 1 |
2024-06-11 | Prodigy Disc Kettateisipäevakud Raplamaal → 11.06 Valtu Spordimaja | 74 | Sven Pajus (-9) | 11 6 1 |
2024-05-25 | KSV 2024 Discgolf → KSV Discgolf 1. ring VALTU | 21 | Rain Soovik (-5) | 9 5 4 |
2024-04-28 | Raplamaa Sinilille Discgolf → Valtu Spordimaja etapp | 40 | Karl Hurt (-9) | 11 5 2 |
2024-04-23 | Prodigy Disc Kettateisipäevakud Raplamaal → 23.04 Valtu | 74 | Heigo Erm (-8) | 9 8 1 |
2023-10-01 | BB Raplamaa → Valtu | 10 | Asko Krais (-4) | 8 6 4 |
2023-09-12 | Alternate/Best Shot Paarismäng Valtus. | 20 | Margus Soone, Roland Tiik (-9) | 10 7 1 |
2023-09-05 | Tough Shot paarismäng Valtu Spordimaja rajal | 23 | Riko Seeder®, Karmo Piirsalu (1) | 4 9 5 |
2023-08-21 | Reitingu õhtu Valtus | 17 | Sander Lukas (-8) | 11 4 3 |