No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | |||||||
Eliit 911+ (24) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||||
1 | Karli Rihma | 11/23/19 10:00 | -10 | F | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | -10 | 46 | ||
11/23/19 11:55 | -12 | F | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -2 | 54 | -12 | 100 | ||
2 | Tanel Pajo | 11/23/19 10:00 | -3 | F | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | -3 | 53 | ||
11/23/19 11:55 | -10 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | -7 | 49 | -10 | 102 | ||
3 | Klemet Asadov | 11/23/19 10:00 | -3 | F | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | -3 | 53 | ||
11/23/19 11:55 | -9 | F | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -6 | 50 | -9 | 103 | ||
4 | Marger Krumm | 11/23/19 10:00 | +1 | F | 4 | 3 | 3 | 11 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | +1 | 57 | ||
11/23/19 11:55 | -8 | F | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | -9 | 47 | -8 | 104 | ||
5 | Roland Kõur | 11/23/19 10:00 | -1 | F | 2 | 4 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -1 | 55 | ||
11/23/19 11:55 | -7 | F | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -6 | 50 | -7 | 105 | ||
6 | Martin Ilves | 11/23/19 10:00 | 0 | F | 2 | 2 | 2 | 7 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 5 | 2 | 0 | 56 | ||
11/23/19 11:55 | -2 | F | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | -2 | 54 | -2 | 110 | ||
7 | Heiko Liiv | 11/23/19 10:00 | 0 | F | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 56 | ||
11/23/19 11:55 | -1 | F | 4 | 3 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | -1 | 55 | -1 | 111 | ||
8 | Martin Aul | 11/23/19 10:00 | 0 | F | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 56 | ||
11/23/19 11:55 | +1 | F | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | +1 | 57 | +1 | 113 | ||
9 | Indrek Kilk | 11/23/19 10:00 | +4 | F | 4 | 5 | 4 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +3 | F | 4 | 2 | 2 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | -1 | 55 | +3 | 115 | ||
9 | Gert Urb | 11/23/19 10:00 | +2 | F | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | +2 | 58 | ||
11/23/19 11:55 | +3 | F | 3 | 4 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | +1 | 57 | +3 | 115 | ||
11 | Markus Tepp | 11/23/19 10:00 | -1 | F | 4 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | -1 | 55 | ||
11/23/19 11:55 | +4 | F | 4 | 2 | 2 | 8 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | +5 | 61 | +4 | 116 | ||
12 | Magnus Kõur | 11/23/19 10:00 | -1 | F | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 2 | -1 | 55 | ||
11/23/19 11:55 | +5 | F | 2 | 4 | 2 | 6 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 4 | 6 | 5 | 2 | +6 | 62 | +5 | 117 | ||
13 | Gerald Kivirand | 11/23/19 10:00 | -4 | F | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | -4 | 52 | ||
11/23/19 11:55 | +6 | F | 4 | 3 | 4 | 9 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | +10 | 66 | +6 | 118 | ||
14 | Eivo Kisand | 11/23/19 10:00 | -2 | F | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | -2 | 54 | ||
11/23/19 11:55 | +7 | F | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | +9 | 65 | +7 | 119 | ||
14 | Peeter Liedemann | 11/23/19 10:00 | +3 | F | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | +3 | 59 | ||
11/23/19 11:55 | +7 | F | 4 | 2 | 5 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 2 | 2 | +4 | 60 | +7 | 119 | ||
16 | Karel Rüütel | 11/23/19 10:00 | +6 | F | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | +6 | 62 | ||
11/23/19 11:55 | +8 | F | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 5 | 3 | +2 | 58 | +8 | 120 | ||
17 | Ruuwe Schvede | 11/23/19 10:00 | +3 | F | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | +3 | 59 | ||
11/23/19 11:55 | +9 | F | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | +6 | 62 | +9 | 121 | ||
17 | Margus Sibul | 11/23/19 10:00 | +1 | F | 3 | 3 | 2 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +1 | 57 | ||
11/23/19 11:55 | +9 | F | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 7 | 4 | 4 | +8 | 64 | +9 | 121 | ||
19 | Kristo Hark | 11/23/19 10:00 | +3 | F | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | +3 | 59 | ||
11/23/19 11:55 | +10 | F | 2 | 5 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | +7 | 63 | +10 | 122 | ||
20 | Margos Teos | 11/23/19 10:00 | +7 | F | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 4 | 2 | 3 | 4 | 3 | +7 | 63 | ||
11/23/19 11:55 | +12 | F | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | +5 | 61 | +12 | 124 | ||
21 | Alvar Nagel | 11/23/19 10:00 | +4 | F | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +15 | F | 4 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 8 | 3 | 2 | +11 | 67 | +15 | 127 | ||
21 | Toomas Naaber | 11/23/19 10:00 | +10 | F | 4 | 4 | 3 | 7 | 3 | 2 | 6 | 4 | 2 | 3 | 3 | 3 | 6 | 2 | 3 | 6 | 3 | 2 | +10 | 66 | ||
11/23/19 11:55 | +15 | F | 2 | 2 | 3 | 8 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | +5 | 61 | +15 | 127 | ||
23 | Bruno Võsu | 11/23/19 10:00 | +4 | F | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 7 | 2 | +4 | 60 | ||
11/23/19 11:55 | +999 | 3 | 7 | 7 | 7 | +12 | DNS | +999 | 999 | |||||||||||||||||
Bullseye hit | ||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||||
23 | Daniel Dorch | 11/23/19 10:00 | +2 | F | 4 | 3 | 2 | 8 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | +2 | 58 | ||
11/23/19 11:55 | +999 | F | 7 | 7 | 7 | 8 | 7 | 7 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 10 | 7 | 7 | +41 | DNF | +999 | 999 | ||
Bullseye hit | ||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||||
Edasijõudnud 860-910 (40) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||||
1 | Kalev Mõru | 11/23/19 10:00 | -3 | F | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | -3 | 53 | ||
11/23/19 11:55 | 0 | F | 2 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | +3 | 59 | 0 | 112 | ||
2 | Heiki Kaldmaa | 11/23/19 10:00 | -1 | F | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 5 | 2 | -1 | 55 | ||
11/23/19 11:55 | +2 | F | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | +3 | 59 | +2 | 114 | ||
2 | Andres Aarik | 11/23/19 10:00 | +1 | F | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | +1 | 57 | ||
11/23/19 11:55 | +2 | F | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 6 | 4 | 2 | +1 | 57 | +2 | 114 | ||
4 | Joel Ruubel | 11/23/19 10:00 | -1 | F | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | -1 | 55 | ||
11/23/19 11:55 | +3 | F | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | +4 | 60 | +3 | 115 | ||
5 | Rainer Kruusla | 11/23/19 10:00 | +6 | F | 2 | 2 | 3 | 8 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | +6 | 62 | ||
11/23/19 11:55 | +4 | F | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 2 | 3 | -2 | 54 | +4 | 116 | ||
6 | Argo Petrov | 11/23/19 10:00 | 0 | F | 2 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 0 | 56 | ||
11/23/19 11:55 | +5 | F | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | +5 | 61 | +5 | 117 | ||
7 | Huko Laanoja | 11/23/19 10:00 | -2 | F | 2 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | -2 | 54 | ||
11/23/19 11:55 | +6 | F | 2 | 2 | 2 | 7 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | +8 | 64 | +6 | 118 | ||
8 | Magnus Koit | 11/23/19 10:00 | +6 | F | 4 | 2 | 3 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | +6 | 62 | ||
11/23/19 11:55 | +7 | F | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | +1 | 57 | +7 | 119 | ||
8 | Indrek Tääts | 11/23/19 10:00 | +1 | F | 4 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | +1 | 57 | ||
11/23/19 11:55 | +7 | F | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | +6 | 62 | +7 | 119 | ||
10 | Rainer Sepp | 11/23/19 10:00 | +4 | F | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 60 | ||
11/23/19 11:55 | +8 | F | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 60 | +8 | 120 | ||
10 | Keijo Alatalo | 11/23/19 10:00 | +7 | F | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | +7 | 63 | ||
11/23/19 11:55 | +8 | F | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | +1 | 57 | +8 | 120 | ||
10 | Andres Liiv | 11/23/19 10:00 | +2 | F | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | +2 | 58 | ||
11/23/19 11:55 | +8 | F | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | +6 | 62 | +8 | 120 | ||
13 | Veiko Roosileht | 11/23/19 10:00 | +3 | F | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | +3 | 59 | ||
11/23/19 11:55 | +9 | F | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | +6 | 62 | +9 | 121 | ||
14 | Gert Palusaar | 11/23/19 10:00 | +5 | F | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | +5 | 61 | ||
11/23/19 11:55 | +10 | F | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | +5 | 61 | +10 | 122 | ||
14 | Kristjan Tero | 11/23/19 10:00 | +8 | F | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | +8 | 64 | ||
11/23/19 11:55 | +10 | F | 4 | 2 | 2 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | +2 | 58 | +10 | 122 | ||
14 | Karl Andreas Kreutzberg | 11/23/19 10:00 | +4 | F | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +10 | F | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | +6 | 62 | +10 | 122 | ||
14 | Jüri Väljaots | 11/23/19 10:00 | +9 | F | 3 | 4 | 3 | 7 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 6 | 4 | 2 | 3 | 4 | 4 | 2 | +9 | 65 | ||
11/23/19 11:55 | +10 | F | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 57 | +10 | 122 | ||
14 | ★ Gert Krehov | 11/23/19 10:00 | +4 | F | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | +4 | 60 | ||
11/23/19 11:55 | +10 | F | 2 | 3 | 2 | 8 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | +6 | 62 | +10 | 122 | ||
19 | Maarek Gergalo | 11/23/19 10:00 | +4 | F | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +11 | F | 3 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 7 | 2 | +7 | 63 | +11 | 123 | ||
19 | Aleksei Meitern | 11/23/19 10:00 | +12 | F | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 2 | +12 | 68 | ||
11/23/19 11:55 | +11 | F | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | -1 | 55 | +11 | 123 | ||
21 | Kert Uppin | 11/23/19 10:00 | +9 | F | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | +9 | 65 | ||
11/23/19 11:55 | +13 | F | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | +4 | 60 | +13 | 125 | ||
21 | Karl-Olaf Treial | 11/23/19 10:00 | +5 | F | 4 | 3 | 3 | 6 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | +5 | 61 | ||
11/23/19 11:55 | +13 | F | 4 | 2 | 3 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 4 | 4 | +8 | 64 | +13 | 125 | ||
21 | Rauno Vaard | 11/23/19 10:00 | +5 | F | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | +5 | 61 | ||
11/23/19 11:55 | +13 | F | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 6 | 3 | 2 | +8 | 64 | +13 | 125 | ||
21 | Risto Viherpuu | 11/23/19 10:00 | +4 | F | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +13 | F | 4 | 3 | 8 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | +9 | 65 | +13 | 125 | ||
21 | Mart Oper | 11/23/19 10:00 | +4 | F | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +4 | 60 | ||
11/23/19 11:55 | +13 | F | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | +9 | 65 | +13 | 125 | ||
26 | Tiina Kaasik | 11/23/19 10:00 | +7 | F | 4 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +7 | 63 | ||
11/23/19 11:55 | +14 | F | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 2 | +7 | 63 | +14 | 126 | ||
26 | Argo Vahter | 11/23/19 10:00 | +10 | F | 2 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | +10 | 66 | ||
11/23/19 11:55 | +14 | F | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | +4 | 60 | +14 | 126 | ||
28 | Gert Kivilo | 11/23/19 10:00 | +9 | F | 5 | 3 | 2 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +9 | 65 | ||
11/23/19 11:55 | +15 | F | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | +6 | 62 | +15 | 127 | ||
29 | Kris Traks | 11/23/19 10:00 | +8 | F | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | +8 | 64 | ||
11/23/19 11:55 | +16 | F | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | +8 | 64 | +16 | 128 | ||
29 | Leo Päärand | 11/23/19 10:00 | +7 | F | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | +7 | 63 | ||
11/23/19 11:55 | +16 | F | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | +9 | 65 | +16 | 128 | ||
31 | Ardi Traks | 11/23/19 10:00 | +7 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | +7 | 63 | ||
11/23/19 11:55 | +17 | F | 4 | 2 | 2 | 8 | 4 | 6 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | +10 | 66 | +17 | 129 | ||
32 | Rihet Luikmäe | 11/23/19 10:00 | +11 | F | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 6 | 3 | +11 | 67 | ||
11/23/19 11:55 | +18 | F | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | +7 | 63 | +18 | 130 | ||
33 | Martin Järvet | 11/23/19 10:00 | +8 | F | 4 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | +8 | 64 | ||
11/23/19 11:55 | +20 | F | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | +12 | 68 | +20 | 132 | ||
33 | Keiti Tätte | 11/23/19 10:00 | +10 | F | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | +10 | 66 | ||
11/23/19 11:55 | +20 | F | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | +10 | 66 | +20 | 132 | ||
35 | Kristo Kesler | 11/23/19 10:00 | +10 | F | 2 | 4 | 3 | 10 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 2 | 2 | 2 | 3 | +10 | 66 | ||
11/23/19 11:55 | +22 | F | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 6 | 3 | 2 | 3 | 5 | 4 | 3 | +12 | 68 | +22 | 134 | ||
