No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 72 |
| Avoin (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Jimi Roikonen | -11 | F | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | -11 | 61 |
2 | Rauli Savela | -8 | F | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -8 | 64 |
3 | Veepee Savela | -5 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | -5 | 67 |
4 | Teemu Hakala | -3 | F | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | -3 | 69 |
5 | Eemeli Peura | +2 | F | 5 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | +2 | 74 |
5 | Teemu Häkkinen | +2 | F | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | +2 | 74 |
7 | Sauli Varvikko | +4 | F | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | +4 | 76 |
8 | Aapo Lakonen | +5 | F | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | +5 | 77 |
9 | Sakari Kukkola | +14 | F | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | +14 | 86 |
| Avoin Naiset (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Anne Mietala | +24 | F | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | +24 | 96 |
| 60+ (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Ilpo Liimatainen | +1 | F | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 73 |
2 | Juha Lakonen | +3 | F | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 75 |
3 | Esa Kauppinen | +11 | F | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | +11 | 83 |
| 50+ (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Marko Liponen | +1 | F | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | +1 | 73 |
1 | Vesa Muhonen | +1 | F | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | +1 | 73 |
3 | Veli Nyrönen | +9 | F | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | +9 | 81 |
| 40+ (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Jarkko Karhila | -2 | F | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | -2 | 70 |
2 | Marko Könssi | -1 | F | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | -1 | 71 |
3 | Pekka Ojala-isrikki | +12 | F | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +12 | 84 |
| Junior ≤ 15 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Tino Valkeinen | +1 | F | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | +1 | 73 |
1 | Atte Hautakangas | +1 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | +1 | 73 |
3 | Joel Hotakainen | +7 | F | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | +7 | 79 |
4 | Ilmari Talaskivi | +10 | F | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | +10 | 82 |
5 | Ilari Sissonen | +11 | F | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 7 | 3 | 3 | 3 | +11 | 83 |
5 | Arttu Suomäki | +11 | F | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | +11 | 83 |
| Junior ≤ 18 (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Otso Paajanen | -6 | F | 3 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | -6 | 66 |
2 | Jonne Isrikki | -3 | F | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | -3 | 69 |
| Junior ≤ 12 (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | +/- | Sum |
---|
1 | Peetu Oksanen | +9 | F | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | +9 | 81 |
2 | Reima Liponen | +10 | F | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | +10 | 82 |
3 | Hemmi Isrikki | +27 | F | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | +27 | 99 |
4 | Miika Heikkinen | +37 | F | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | +37 | 109 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table