No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 81 |
| Pro Open (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
1 | Niko Voutila | -11 | F | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | 4 | 2 | 3 | -11 | 70 |
2 | Tero Huisman | -9 | F | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | -9 | 72 |
2 | Timo Kantelinen | -9 | F | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 5 | -9 | 72 |
4 | Aarni Viinanen | -2 | F | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | -2 | 79 |
5 | Arttu Laaja | +2 | F | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | +2 | 83 |
6 | Kasperi Paarlahti | +3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 8 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | +3 | 84 |
7 | Riku Ahola | +14 | F | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 10 | 3 | +14 | 95 |
| Masters 60+ ja Naiset (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
1 | Harri j Santala | +2 | F | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 9 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | +2 | 83 |
2 | Esa riihonen | +3 | F | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | +3 | 84 |
3 | jouko Laine | +6 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | +6 | 87 |
3 | Hannu Hakamäki | +6 | F | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +6 | 87 |
5 | Tauno Tuhkio | +20 | F | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 8 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | +20 | 101 |
| Novice (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|
1 | Topi Laurinen | 0 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 |
1 | Aatu aspinmaa | 0 | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table