No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | | 34 |
| Mehed (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Rix Kald | -7 | F | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | -7 | 27 |
2 | Tanel Sinimets | -6 | F | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -6 | 28 |
3 | Miku Mäesalu | -3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -3 | 31 |
3 | Rasmus Erik Viitas | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | -3 | 31 |
3 | Anti Kala | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | -3 | 31 |
6 | Aleksandr Golovko | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 34 |
7 | Armin Särg | +1 | F | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | +1 | 35 |
8 | Mati Mäeots | +2 | F | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | +2 | 36 |
9 | Rauno MEERITS | +3 | F | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | +3 | 37 |
9 | Jaanis Einstein | +3 | F | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | +3 | 37 |
| Mehed 40+ (16) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Mats Tōhk | -4 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | -4 | 30 |
2 | Elvis Pürg | -3 | F | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | -3 | 31 |
3 | Argo Siig | -1 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 33 |
3 | Andres Arro | -1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | -1 | 33 |
3 | Allan Burk | -1 | F | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | -1 | 33 |
3 | Janek Jõgi | -1 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -1 | 33 |
7 | Harly Pelisaar | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 34 |
7 | Kaimo Maiste | 0 | F | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 0 | 34 |
7 | Rainer Lapp | 0 | F | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 0 | 34 |
10 | Tarmo Talu | +1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +1 | 35 |
11 | Rein Moorats | +2 | F | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | +2 | 36 |
11 | Aivar Tihomirov | +2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | +2 | 36 |
13 | Ragnar Jaaksoo | +3 | F | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | +3 | 37 |
13 | Leho Lubi | +3 | F | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +3 | 37 |
15 | Kristjan Tuuleveski | +4 | F | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | +4 | 38 |
16 | Taimo Tugi | +5 | F | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 4 | +5 | 39 |
| Naised (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Triinu-Liis Tõhk | -4 | F | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | -4 | 30 |
2 | Aili Piirak | +3 | F | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | +3 | 37 |
| Noored (2004 ja hiljem) (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Kert Piirak | -8 | F | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -8 | 26 |
2 | Sander Saarman | -6 | F | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -6 | 28 |
3 | Kristjan Maiste | -2 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | -2 | 32 |
4 | Jarmo Resen | +2 | F | 3 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 2 | 4 | 4 | +2 | 36 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table