No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 61 | ||||
Опытные (26) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Nikita Pastushenko | 0 | F | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 61 |
1 | Iosif Yusim | 0 | F | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 3 | 0 | 61 |
1 | Dmitry Belyshev | 0 | F | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 61 |
4 | Nikolay Nikolaev | +1 | F | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | +1 | 62 |
4 | Andrey Nikolaev | +1 | F | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | +1 | 62 |
4 | Sergei Sorochkin | +1 | F | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | +1 | 62 |
7 | Anton Pozinskii | +2 | F | 4 | 2 | 3 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | +2 | 63 |
8 | Ivan Yarmushevich | +3 | F | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | +3 | 64 |
9 | Valeriy Ivanov | +4 | F | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | +4 | 65 |
9 | Denis Shestakov | +4 | F | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | +4 | 65 |
11 | Yuriy Rovda | +5 | F | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | +5 | 66 |
11 | Denis Andreev | +5 | F | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | +5 | 66 |
13 | Alexey Vologzhaninov | +8 | F | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 2 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | +8 | 69 |
13 | Maksim Kiselev | +8 | F | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | +8 | 69 |
15 | Ilya Cherkasov | +9 | F | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +9 | 70 |
15 | Геннадий Ширяев | +9 | F | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | +9 | 70 |
17 | Konstantin Surnov | +10 | F | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | +10 | 71 |
18 | Alexandr Ivanov | +11 | F | 6 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | +11 | 72 |
18 | Aleksandr Krasikov | +11 | F | 6 | 3 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | +11 | 72 |
20 | Arseniy Chevtaykin | +12 | F | 5 | 3 | 4 | 5 | 3 | 3 | 7 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 3 | 6 | 3 | 2 | +12 | 73 |
21 | Vadim Alexandrov | +15 | F | 5 | 3 | 3 | 3 | 8 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 2 | +15 | 76 |
22 | Vasily Yusim | +17 | F | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | +17 | 78 |
22 | Maxim Kravets | +17 | F | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | +17 | 78 |
24 | Sergei Driker | +18 | F | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | +18 | 79 |
25 | Vladimir Stepanov | +25 | F | 5 | 4 | 4 | 3 | 4 | 5 | 8 | 6 | 8 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | +25 | 86 |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Penalty | 2 | 1 | |||||||||||||||||||||
26 | Peter Letu | 0 | - | 0 | DNS | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Девушки (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Dina Dumanskaia | +15 | F | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | +15 | 76 |
2 | Anna Opareva | +23 | F | 5 | 3 | 5 | 4 | 9 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | +23 | 84 |
3 | Elena Iskritskaya | +27 | F | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | +27 | 88 |
Мастера (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Алексей Корниец | +1 | F | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 2 | +1 | 62 |
1 | Filipp Khrustalev | +1 | F | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | +1 | 62 |
3 | Sergey Barsukov | +6 | F | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 2 | +6 | 67 |
4 | Konstantin Mitrokhin | +15 | F | 6 | 3 | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | +15 | 76 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-06-19 13:31:01. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!