No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 59 | ||||
Avoin (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Topi Salo | -3 | F | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -3 | 56 |
2 | Matti Salonen | -2 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | -2 | 57 |
2 | Lauri Impiö | -2 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | -2 | 57 |
2 | Luukas Myllärinen | -2 | F | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | -2 | 57 |
5 | Jere Harjuvaara | +4 | F | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | +4 | 63 |
6 | Juhani Tuominen | +10 | F | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | +10 | 69 |
7 | Kosti Forsström | +12 | F | 5 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | +12 | 71 |
8 | Joonas Reijonen | +74 | F | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +74 | DNS |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
Masterit (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Henri Stenroos | +1 | F | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | +1 | 60 |
2 | Tapio Saarinen | +3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | +3 | 62 |
3 | Markku Ruohosalo | +5 | F | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | +5 | 64 |
3 | Leo Setälä | +5 | F | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | +5 | 64 |
5 | Eero Hämäläinen | +8 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | +8 | 67 |
6 | Esa Laaksonen | +11 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | +11 | 70 |
7 | Rami Lönn | +74 | F | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +74 | DNS |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
Naiset (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Asta Hapulahti | +21 | F | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 8 | 5 | 4 | 3 | 3 | 6 | 5 | 3 | +21 | 80 |
Amatöörit (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum | |
1 | Kari Mannila | +6 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | +6 | 65 |
2 | Ari Ruohosalo | +9 | F | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | +9 | 68 |
3 | Janos Pekkanen | +10 | F | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | +10 | 69 |
4 | Tommi Laitio | +13 | F | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | +13 | 72 |
5 | Niklas Manni | +17 | F | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | +17 | 76 |
6 | Robin Elovaara | +21 | F | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | +21 | 80 |
7 | Marko Teivainen | +61 | F | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 5 | 4 | 4 | 5 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | +61 | DNF |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-10-09 14:14:22.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!
Osallistumismaksut
Osallistumismaksu kaikissa luokissa 6€ / osallistuja.
Holaripotin osallistumismaksu 1€ (vapaaehtoinen osallistuminen).
Maksu tapahtuu MobilePayllä, (lyhytnymero 50548).
Aikataulu
Ilmoittautuminen sulkeutuu ennen kisaa klo 10.00
Pelaajakokous klo 11.30 (jos TD-paikalla)
Kierros alkaa klo 12.00