No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 98 | ||||
Pro Open (42) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Veeti Henriksson, Arttu Aaltonen | -15 | F | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | -15 | 83 |
1 | Tatu Lehtosaari, Henri Länsivaara | -15 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | -15 | 83 |
3 | Tero Keisala, Jani Syrjänen | -14 | F | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | -14 | 84 |
4 | Veeti Väätänen, Leevi Isotalo | -13 | F | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | -13 | 85 |
5 | Kimi Hakkarainen, Tuomas Töyrylä | -12 | F | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 5 | -12 | 86 |
6 | Rasmus Ruuth, Veikka Niemi | -10 | F | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | -10 | 88 |
7 | Joonatan Inkinen, Topias Simonen | -9 | F | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 5 | -9 | 89 |
7 | Mikael Mäkelä, Sami Pulkkinen | -9 | F | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | -9 | 89 |
9 | Pete Niemelä, Jukka Teräs | -8 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | -8 | 90 |
10 | Atte Ojala, Johan Ripatti | -7 | F | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 5 | -7 | 91 |
10 | Janne Oivanen, Tapio Viikari | -7 | F | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 6 | -7 | 91 |
12 | Riku Rämö, Niilo Laitinen | -6 | F | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | -6 | 92 |
12 | Oskari Itäaho, Elmeri Kivipato | -6 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | -6 | 92 |
12 | Mikko Halonen, Santeri Mäkelä | -6 | F | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 7 | -6 | 92 |
12 | Sami Alm, Ville Ahlberg | -6 | F | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | -6 | 92 |
16 | Jan Sundell, Kimmo Repo | -5 | F | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | -5 | 93 |
16 | Saku Meskanen, Jimi Käpynen | -5 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 7 | -5 | 93 |
16 | Mikko Mäkinen, Juho Palosaari | -5 | F | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 5 | -5 | 93 |
19 | Janne Vainio, Nico vallin | -4 | F | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | -4 | 94 |
19 | Roope Sihvo, Aaro Lamminsivu | -4 | F | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 7 | 5 | -4 | 94 |
19 | Elmo Toivonen, Antti Könönen | -4 | F | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 4 | -4 | 94 |
19 | Matti Haapanen, Jussi Aho | -4 | F | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 2 | -4 | 94 |
19 | Aleksi Syvänen, Lauri Haapaniemi | -4 | F | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 7 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | -4 | 94 |
19 | Janne Laine, Timi Järvenpää | -4 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | -4 | 94 |
25 | Juuso Ylinen, Jaakko Ylinen | -3 | F | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | -3 | 95 |
25 | Mika Helenius, Samu Aho | -3 | F | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | -3 | 95 |
27 | Ronni Reiman, Olli Lundgren | -2 | F | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 7 | 5 | -2 | 96 |
28 | Tommi Mara, Arto Salminen | -1 | F | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | -1 | 97 |
28 | Teemu Peltola, Tuomas Peltola | -1 | F | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 7 | 3 | 3 | 3 | 6 | 4 | -1 | 97 |
28 | Lari Lantonen, Atro Nykänen | -1 | F | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 8 | -1 | 97 |
28 | Ville Mesiranta, Tate Keväänranta | -1 | F | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | -1 | 97 |
28 | Teijo Tohni, Tommi Tohni | -1 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | -1 | 97 |
33 | Joel Rantanen, Tuukka Silvennoinen | +1 | F | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | +1 | 99 |
33 | Daniel Into, Joel Into | +1 | F | 2 | 5 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 9 | 5 | +1 | 99 |
33 | Tony Suoniemi, Tomi Kahila | +1 | F | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | 7 | 5 | +1 | 99 |
36 | Janne Salonen, Antti Ilves | +3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | +3 | 101 |
36 | Ossi Virtanen, Markus Kirstua | +3 | F | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | +3 | 101 |
38 | Veikka Peltomäki, Niilo Rannikko | +4 | F | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | +4 | 102 |
39 | Jarkko Komula, Matti mäensivu | +5 | F | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 7 | +5 | 103 |
40 | Lauri Haverinen, Joonas W Lähde | +7 | F | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | +7 | 105 |
40 | Sami Aaltonen, Petri Haakana | +7 | F | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | +7 | 105 |
42 | Taneli Pietilä, Miro Lankinen | +12 | F | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 8 | +12 | 110 |
Pro Master 40+ (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Tuomas Sievers, Timo Halonen | +3 | F | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 5 | +3 | 101 |
Junior ≤ 15 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Nooa Hynynen, Kuutti Leppänen | -5 | F | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | -5 | 93 |
2 | Juho Seppänen, veikka rahikainen | +1 | F | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 5 | +1 | 99 |
3 | Eetu Piispa, Ilari Piispa | +15 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 7 | 5 | 4 | 3 | 4 | 6 | 6 | 6 | 2 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | +15 | 113 |
Sekasarja (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Niina Forsell, Johan ripatti | -6 | F | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 6 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | -6 | 92 |
2 | Johanna Parviainen, Hannu Huttunen | 0 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 5 | 0 | 98 |
3 | Noora Komulainen, Jaakko Komulainen | +11 | F | 2 | 6 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 8 | 5 | +11 | 109 |
4 | Mikko Tuomola, Im Almonius | +20 | F | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 7 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 8 | 6 | +20 | 118 |
Alle 900-metrixrating (molemmilla) (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Jarkko Niittylahti, Janne Riiheläinen | -2 | F | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | -2 | 96 |
2 | Jaakko Murtomäki, Tony Vierikko | -1 | F | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | -1 | 97 |
3 | Aidan Taus, Tapio Vuorinen | +3 | F | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 7 | 4 | +3 | 101 |
4 | Lauri Pispa, Kalle Leskinen | +6 | F | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 9 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 7 | +6 | 104 |
5 | Olli-Pekka Virtanen, Mika Sivonen | +7 | F | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 4 | 6 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | +7 | 105 |
6 | Kimmo Ketola, Matti Hakala | +9 | F | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 8 | 4 | +9 | 107 |
6 | Juuso Heinilä, Jari Sourala | +9 | F | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 3 | +9 | 107 |
8 | Iiro Toivonen, Aylwin Cal | +10 | F | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 6 | +10 | 108 |
9 | Turo Salo, Marko Grönros | +13 | F | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 6 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | +13 | 111 |
10 | Santeri Sarkanen, Sami Kivioja | +15 | F | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 12 | +15 | 113 |
Lapsi (alle 15v)/vanhempi (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +/- | Sum | |
1 | Lauri Hokkanen, Ville Hokkanen | +7 | F | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 6 | 5 | +7 | 105 |
2 | Tomi Tiikkaja, Markus Tiikkaja | +21 | F | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 7 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 6 | 5 | 4 | 6 | 6 | 5 | +21 | 119 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-07-11 22:16:29.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!